PRENATAL VISITS(1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ---- ------- -----
ADDISON 1 0 1 1 3 3 19 90 51 128 23 7 2 329
BENNINGTON 2 1 0 1 1 5 17 54 25 124 83 21 13 347
CALEDONIA 1 0 1 0 2 3 6 61 37 138 78 12 3 342
CHITTENDEN 1 2 2 2 9 4 59 259 246 725 222 60 9 1600
ESSEX 1 0 0 0 0 0 5 10 6 21 9 2 1 55
FRANKLIN 0 1 1 2 6 5 34 94 73 278 79 13 18 604
GRAND ISLE 0 0 0 1 0 0 3 12 10 30 6 0 3 65
LAMOILLE 0 0 0 0 2 1 15 59 43 106 31 5 3 265
ORANGE 1 0 0 1 1 0 14 53 37 117 46 18 0 288
ORLEANS 2 0 1 0 0 3 13 89 42 103 21 4 0 278
RUTLAND 4 0 1 1 4 11 55 202 119 178 21 1 2 599
WASHINGTON 0 1 3 2 3 6 38 174 103 236 56 9 5 636
WINDHAM 2 0 1 1 1 2 13 65 38 157 114 51 1 446
WINDSOR 2 0 1 1 2 3 34 123 64 197 79 24 2 532
STATE TOTAL 17 5 12 13 34 46 325 1345 894 2538 868 227 62 6386
ROW PERCENTS EXCLUDING UNKNOWNS(2)
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ---- ------
ADDISON 0.3 0.0 0.3 0.3 0.9 0.9 5.8 27.5 15.6 39.1 7.0 2.1 100.0
BENNINGTON 0.6 0.3 0.0 0.3 0.3 1.5 5.1 16.2 7.5 37.1 24.9 6.3 100.0
CALEDONIA 0.3 0.0 0.3 0.0 0.6 0.9 1.8 18.0 10.9 40.7 23.0 3.5 100.0
CHITTENDEN 0.1 0.1 0.1 0.1 0.6 0.3 3.7 16.3 15.5 45.6 14.0 3.8 100.0
ESSEX 1.9 0.0 0.0 0.0 0.0 0.0 9.3 18.5 11.1 38.9 16.7 3.7 100.0
FRANKLIN 0.0 0.2 0.2 0.3 1.0 0.9 5.8 16.0 12.5 47.4 13.5 2.2 100.0
GRAND ISLE 0.0 0.0 0.0 1.6 0.0 0.0 4.8 19.4 16.1 48.4 9.7 0.0 100.0
LAMOILLE 0.0 0.0 0.0 0.0 0.8 0.4 5.7 22.5 16.4 40.5 11.8 1.9 100.0
ORANGE 0.3 0.0 0.0 0.3 0.3 0.0 4.9 18.4 12.8 40.6 16.0 6.3 100.0
ORLEANS 0.7 0.0 0.4 0.0 0.0 1.1 4.7 32.0 15.1 37.1 7.6 1.4 100.0
RUTLAND 0.7 0.0 0.2 0.2 0.7 1.8 9.2 33.8 19.9 29.8 3.5 0.2 100.0
WASHINGTON 0.0 0.2 0.5 0.3 0.5 1.0 6.0 27.6 16.3 37.4 8.9 1.4 100.0
WINDHAM 0.4 0.0 0.2 0.2 0.2 0.4 2.9 14.6 8.5 35.3 25.6 11.5 100.0
WINDSOR 0.4 0.0 0.2 0.2 0.4 0.6 6.4 23.2 12.1 37.2 14.9 4.5 100.0
STATE TOTAL 0.3 0.1 0.2 0.2 0.5 0.7 5.1 21.3 14.1 40.1 13.7 3.6 100.0
|