BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 1 4 3 9 41 136 105 22 7 0 0 0 329
BENNINGTON 1 0 0 8 22 60 103 116 28 6 0 0 3 347
CALEDONIA 0 1 0 5 11 44 118 108 45 7 1 0 2 342
CHITTENDEN 0 4 9 12 52 201 551 541 183 37 5 0 5 1600
ESSEX 0 0 0 1 4 12 18 13 5 2 0 0 0 55
FRANKLIN 0 1 2 12 26 83 196 212 59 10 2 0 1 604
GRAND ISLE 0 0 1 2 3 14 17 23 4 1 0 0 0 65
LAMOILLE 0 0 2 2 13 40 82 86 29 9 1 0 1 265
ORANGE 0 0 1 3 16 40 103 88 30 5 1 0 1 288
ORLEANS 0 3 3 2 13 49 110 74 21 3 0 0 0 278
RUTLAND 2 6 7 11 25 63 222 183 65 14 1 0 0 599
WASHINGTON 1 3 2 8 23 85 239 201 60 13 1 0 0 636
WINDHAM 1 1 2 0 22 59 166 146 34 10 3 0 2 446
WINDSOR 1 2 4 9 24 62 194 181 52 1 2 0 0 532
STATE TOTAL 7 22 37 78 263 853 2255 2077 637 125 17 0 15 6386
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.3 0.6 1.8 2.7 5.5 17.9 59.3 91.2 97.9 100.0 100.0 100.0
BENNINGTON 0.3 0.3 0.3 2.6 9.0 26.5 56.4 90.1 98.3 100.0 100.0 100.0
CALEDONIA 0.0 0.3 0.3 1.8 5.0 17.9 52.6 84.4 97.6 99.7 100.0 100.0
CHITTENDEN 0.0 0.3 0.8 1.6 4.8 17.4 52.0 85.9 97.4 99.7 100.0 100.0
ESSEX 0.0 0.0 0.0 1.8 9.1 30.9 63.6 87.3 96.4 100.0 100.0 100.0
FRANKLIN 0.0 0.2 0.5 2.5 6.8 20.6 53.1 88.2 98.0 99.7 100.0 100.0
GRAND ISLE 0.0 0.0 1.5 4.6 9.2 30.8 56.9 92.3 98.5 100.0 100.0 100.0
LAMOILLE 0.0 0.0 0.8 1.5 6.4 21.6 52.7 85.2 96.2 99.6 100.0 100.0
ORANGE 0.0 0.0 0.3 1.4 7.0 20.9 56.8 87.5 97.9 99.7 100.0 100.0
ORLEANS 0.0 1.1 2.2 2.9 7.6 25.2 64.7 91.4 98.9 100.0 100.0 100.0
RUTLAND 0.3 1.3 2.5 4.3 8.5 19.0 56.1 86.6 97.5 99.8 100.0 100.0
WASHINGTON 0.2 0.6 0.9 2.2 5.8 19.2 56.8 88.4 97.8 99.8 100.0 100.0
WINDHAM 0.2 0.5 0.9 0.9 5.9 19.1 56.5 89.4 97.1 99.3 100.0 100.0
WINDSOR 0.2 0.6 1.3 3.0 7.5 19.2 55.6 89.7 99.4 99.6 100.0 100.0
STATE TOTAL 0.1 0.5 1.0 2.3 6.4 19.8 55.2 87.8 97.8 99.7 100.0 100.0
|