MONTH PRENATAL CARE BEGAN(1)
NUMBER OF EVENTS
EDUCATION
OF MOTHER FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
< 9 YEARS 11 35 13 5 5 4 0 0 0 0 4 77
9 YEARS 16 39 31 11 11 6 2 0 0 0 13 129
10 YEARS 22 102 44 15 17 5 3 0 0 0 17 225
11 YEARS 18 112 64 23 9 3 3 3 2 2 26 265
H.S. GRADUATE 294 1102 448 114 60 37 20 11 5 11 111 2213
1 YEAR COLLEGE 60 185 92 23 17 4 2 2 0 1 25 411
2 YEARS COLLEGE 83 426 150 44 13 10 4 4 0 0 24 758
3 YEARS COLLEGE 12 86 38 6 2 2 2 1 0 0 5 154
4+ YEARS COLLEGE 281 1208 430 86 30 12 10 5 3 1 41 2107
UNKNOWN 7 18 6 6 1 2 0 0 0 2 5 47
TOTAL 804 3313 1316 333 165 85 46 26 10 17 271 6386
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
EDUCATION
OF MOTHER FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- -----
< 9 YEARS 15.1 63.0 80.8 87.7 94.5 100.0 100.0 100.0 100.0 100.0
9 YEARS 13.8 47.4 74.1 83.6 93.1 98.3 100.0 100.0 100.0 100.0
10 YEARS 10.6 59.6 80.8 88.0 96.2 98.6 100.0 100.0 100.0 100.0
11 YEARS 7.5 54.4 81.2 90.8 94.6 95.8 97.1 98.3 99.2 100.0
H.S. GRADUATE 14.0 66.4 87.7 93.1 96.0 97.8 98.7 99.2 99.5 100.0
1 YEAR COLLEGE 15.5 63.5 87.3 93.3 97.7 98.7 99.2 99.7 99.7 100.0
2 YEARS COLLEGE 11.3 69.3 89.8 95.8 97.5 98.9 99.5 100.0 100.0 100.0
3 YEARS COLLEGE 8.1 65.8 91.3 95.3 96.6 98.0 99.3 100.0 100.0 100.0
4+ YEARS COLLEGE 13.6 72.1 92.9 97.0 98.5 99.1 99.6 99.8 100.0 100.0
UNKNOWN 16.7 59.5 73.8 88.1 90.5 95.2 95.2 95.2 95.2 100.0
TOTAL 13.1 67.3 88.8 94.3 97.0 98.4 99.1 99.6 99.7 100.0
|