MONTH PRENATAL CARE BEGAN(1)
NUMBER OF EVENTS
EDUCATION
OF FATHER(2) FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
< 9 YEARS 10 27 10 5 0 1 0 0 0 0 4 57
9 YEARS 11 33 14 9 3 1 0 0 0 0 6 77
10 YEARS 18 60 39 14 8 2 0 1 2 0 8 152
11 YEARS 27 103 67 18 9 3 3 2 1 0 18 251
H.S. GRADUATE 299 1215 459 126 49 25 14 9 2 7 89 2294
1 YEAR COLLEGE 30 110 51 11 10 3 0 2 0 0 10 227
2 YEARS COLLEGE 78 323 105 21 6 5 1 2 0 1 16 558
3 YEARS COLLEGE 6 58 20 3 2 2 2 0 0 0 2 95
4+ YEARS COLLEGE 228 1033 352 66 28 17 12 4 1 0 37 1778
UNKNOWN 97 351 199 60 50 26 14 6 4 9 81 897
TOTAL 804 3313 1316 333 165 85 46 26 10 17 271 6386
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
EDUCATION
OF FATHER FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- -----
< 9 YEARS 18.9 69.8 88.7 98.1 98.1 100.0 100.0 100.0 100.0 100.0
9 YEARS 15.5 62.0 81.7 94.4 98.6 100.0 100.0 100.0 100.0 100.0
10 YEARS 12.5 54.2 81.3 91.0 96.5 97.9 97.9 98.6 100.0 100.0
11 YEARS 11.6 55.8 84.5 92.3 96.1 97.4 98.7 99.6 100.0 100.0
H.S. GRADUATE 13.6 68.7 89.5 95.2 97.4 98.5 99.2 99.6 99.7 100.0
1 YEAR COLLEGE 13.8 64.5 88.0 93.1 97.7 99.1 99.1 100.0 100.0 100.0
2 YEARS COLLEGE 14.4 74.0 93.4 97.2 98.3 99.3 99.4 99.8 99.8 100.0
3 YEARS COLLEGE 6.5 68.8 90.3 93.5 95.7 97.8 100.0 100.0 100.0 100.0
4+ YEARS COLLEGE 13.1 72.4 92.6 96.4 98.0 99.0 99.7 99.9 100.0 100.0
UNKNOWN 11.9 54.9 79.3 86.6 92.8 96.0 97.7 98.4 98.9 100.0
TOTAL 13.1 67.3 88.8 94.3 97.0 98.4 99.1 99.6 99.7 100.0
|