CERTIFIED LICENSED FAMILY
PLACE OF BIRTH(1) DOCTOR NURSE MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
-------------------- ------ ------------- ------- ------- ------ ------- ------
AT HOME 0 52 100 18 4 0 174
BRATTLEBORO 239 86 0 0 0 0 325
COPLEY 173 98 0 0 3 0 274
GIFFORD MEMORIAL 129 159 0 0 0 0 288
NORTHWESTERN MED CTR 496 0 0 0 0 0 496
FAHC/MEDICAL CENTER 1802 270 0 0 1 0 2073
NORTH COUNTRY 161 28 0 0 0 0 189
PORTER 271 0 0 0 0 0 271
SOUTHWESTERN MED CTR 273 245 0 0 3 0 521
RUTLAND 523 0 0 0 0 0 523
SPRINGFIELD 229 0 0 0 0 0 229
CENTRAL VERMONT 456 0 0 0 0 0 456
N.E. VT. REGIONAL 152 114 0 0 0 0 266
GRACE COTTAGE 5 5 0 0 0 0 10
OTHER PLACES 1 6 8 0 0 0 15
OUT OF STATE HOSP. 533 138 0 0 1 48 720
TOTAL 5443 1201 108 18 12 48 6830
|
| (1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS |