|
NUMBER OF EVENTS
VAGINAL
AFTER TOTAL PRIMARY REPEAT TOTAL
PLACE OF BIRTH(1) VAGINAL CAESAREAN VAGINAL CAESAREAN CAESAREAN CAESAREAN UNKNOWN TOTAL
----------------- --------- --------- --------- --------- --------- --------- --------- -------
BRATTLEBORO 225 12 ( 237) 58 30 ( 88) 0 325
COPLEY 223 2 ( 225) 33 16 ( 49) 0 274
GIFFORD MEMORIAL 232 9 ( 241) 35 12 ( 47) 0 288
NORTHWESTERN MED CTR 375 8 ( 383) 84 29 ( 113) 0 496
FAHC/MEDICAL CENTER 1565 63 (1628) 291 154 ( 445) 0 2073
NORTH COUNTRY 138 10 ( 148) 30 11 ( 41) 0 189
PORTER 211 6 ( 217) 28 26 ( 54) 0 271
SOUTHWESTERN MED CTR 390 13 ( 403) 67 51 ( 118) 0 521
RUTLAND 387 14 ( 401) 75 47 ( 122) 0 523
SPRINGFIELD 166 1 ( 167) 40 22 ( 62) 0 229
CENTRAL VERMONT 380 8 ( 388) 39 29 ( 68) 0 456
N.E. VT. REGIONAL 207 1 ( 208) 28 30 ( 58) 0 266
GRACE COTTAGE 10 0 ( 10) 0 0 ( 0) 0 10
TOTAL 4509 147 (4656) 808 457 (1265) 0 5921
|
|
(1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS (2) PERCENT OF ALL BIRTHS THAT ARE VAGINAL BIRTHS (3) PERCENT OF ALL BIRTHS THAT ARE BY CAESAREAN DELIVERY (4) NUMBER OF PRIMARY CAESAREANS PER 100 LIVE BIRTHS TO WOMEN WHO HAVE NOT HAD A PREVIOUS CAESAREAN (5) PERCENT OF ALL CAESAREANS THAT ARE REPEAT CAESAREANS (6) NUMBER OF VAGINAL BIRTHS AFTER PREVIOUS CAESAREAN DELIVERY PER 100 LIVE BIRTHS TO WOMEN WITH A PREVIOUS CAESAREAN DELIVERY |