COUNTY OF UNDER RESIDENCE 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL ---------- ----- ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ADDISON 1 1 1 3 4 9 11 21 47 80 90 268 BENNINGTON 0 0 1 4 2 5 10 30 66 116 128 362 CALEDONIA 1 0 1 4 2 6 15 29 44 100 85 287 CHITTENDEN 2 2 2 11 14 41 75 106 170 273 288 984 ESSEX 0 0 1 0 0 1 4 7 9 21 14 57 FRANKLIN 5 1 1 3 5 12 19 39 71 114 76 346 GRAND ISLE 2 0 0 2 0 0 3 3 5 14 17 46 LAMOILLE 1 0 0 2 2 2 13 16 23 52 47 158 ORANGE 1 0 0 3 1 5 15 23 54 67 55 224 ORLEANS 1 1 0 4 0 7 14 35 63 72 84 281 RUTLAND 7 0 1 7 7 18 38 54 100 180 176 588 WASHINGTON 2 0 0 4 4 14 28 46 72 134 196 500 WINDHAM 3 0 0 8 9 8 30 40 67 108 142 415 WINDSOR 1 1 2 6 5 3 41 46 83 192 173 553 STATE TOTAL 27 6 10 61 55 131 316 495 874 1523 1571 5069 |
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
---------- ---- ----- ----- ----- ------ ------ ------ ------- --------
ADDISON 37.8 102.4 160.1 187.0 605.9 2231.7 5629.8 17681.7 839.0
BENNINGTON 44.2 53.0 88.6 170.9 714.1 2089.3 5675.1 13793.1 755.5
CALEDONIA 50.5 63.1 135.3 300.6 980.7 2039.9 6502.0 15097.7 872.6
CHITTENDEN 28.4 68.0 162.3 343.2 858.4 2348.1 5977.7 14516.1 848.7
ESSEX 49.8 0.0 100.8 410.3 915.0 1621.6 6363.6 16470.6 855.1
FRANKLIN 31.9 81.8 150.5 280.4 929.5 2602.6 6761.6 12238.3 866.3
GRAND ISLE 95.6 0.0 0.0 236.2 340.1 938.1 5072.5 25757.6 862.1
LAMOILLE 25.4 65.8 51.9 348.4 662.0 1664.3 5676.9 12634.4 724.4
ORANGE 32.4 33.5 104.8 319.9 773.4 2743.9 5416.3 13546.8 812.5
ORLEANS 60.2 0.0 177.5 331.0 1154.7 3198.0 4965.5 15700.9 917.3
RUTLAND 41.2 100.7 180.5 368.7 786.1 2122.2 5320.7 13538.5 808.2
WASHINGTON 21.9 58.9 148.7 279.7 778.7 1956.5 5334.4 16554.1 810.1
WINDHAM 60.9 186.6 110.3 382.1 818.7 2175.3 5113.6 15058.3 835.3
WINDSOR 55.0 82.7 32.4 407.7 676.6 1830.6 5825.2 14586.8 793.8
STATE TOTAL 38.6 75.8 131.5 320.9 802.3 2195.8 5689.6 14707.0 823.4
|
|
NOTES: - AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 2002 VERMONT AGE DISTRIBUTION. - COUNTY TOTAL AGE-ADJUSTED RATES INCLUDE THE "UNDER 1" DEATHS. |