CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
------------------------------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 3.4 0.0 0.0 1.7 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.8
TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 6.8 13.0 3.0 7.1 20.4 4.8 0.0 14.1 3.5 6.6 12.5 11.0 3.7 4.3 7.6
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 2.1 3.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0.0 2.9 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 4.3 0.0 1.3
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 3.1 0.0 3.0 3.4 0.0 0.0 0.0 4.7 0.0 0.0 5.5 3.1 4.1 0.0 2.4
MALIGNANT NEOPLASMS 180.4 213.7 208.6 208.6 179.9 200.9 118.6 145.2 196.5 212.6 210.9 204.0 199.6 177.4 198.7
OF LIP, ORAL CAVITY AND PHARYNX 0.0 2.0 6.4 3.4 0.0 2.4 0.0 4.7 0.0 3.3 2.6 4.9 3.9 1.3 2.9
OF ESOPHAGUS 3.1 4.2 9.0 6.7 0.0 5.2 0.0 8.9 0.0 6.3 8.3 5.1 10.4 4.5 6.0
OF STOMACH 0.0 0.0 2.8 5.1 0.0 1.9 0.0 0.0 0.0 6.5 1.3 4.6 6.0 1.5 2.9
OF COLON, RECTUM AND ANUS 25.4 16.1 29.4 28.3 26.3 31.3 0.0 14.0 30.7 22.9 22.1 23.2 22.0 18.5 23.7
OF LIVER AND INTRAHEPATIC BILE DUCTS 3.1 0.0 8.7 7.3 0.0 0.0 0.0 0.0 0.0 0.0 4.3 3.3 0.0 5.8 3.6
OF PANCREAS 3.1 4.2 12.2 7.6 13.2 2.8 0.0 9.4 31.5 14.0 12.4 6.6 10.3 7.2 9.1
OF LARYNX 0.0 0.0 0.0 0.9 0.0 0.0 0.0 4.7 0.0 3.3 2.8 1.8 2.0 1.5 1.3
OF TRACHEA, BRONCHUS AND LUNG 52.6 69.5 41.8 48.6 63.2 61.0 55.0 30.6 51.6 40.4 60.4 47.9 57.4 46.7 51.8
OF SKIN 0.0 7.4 2.8 4.8 0.0 7.3 0.0 0.0 6.8 0.0 2.9 1.7 4.1 2.8 3.6
OF BREAST 6.0 10.6 9.8 14.7 11.7 9.4 0.0 21.6 10.3 16.3 13.7 13.1 16.3 14.6 13.3
OF CERVIX UTERI 0.0 0.0 3.7 2.4 0.0 0.0 0.0 0.0 3.5 0.0 2.7 1.7 0.0 0.0 1.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3.1 2.0 9.4 6.3 0.0 2.6 12.6 4.7 0.0 3.3 10.8 1.5 4.2 0.0 4.4
OF OVARY 14.8 2.7 3.1 3.6 0.0 9.9 0.0 0.0 3.5 6.2 5.5 10.2 4.2 8.5 5.8
OF PROSTATE 9.4 10.6 14.6 10.0 11.7 12.3 0.0 9.5 3.5 18.8 10.8 6.4 11.6 7.0 10.1
OF KIDNEY AND RENAL PELVIS 3.1 4.1 0.0 5.1 13.2 7.3 12.1 0.0 0.0 0.0 1.3 5.2 2.1 2.7 3.4
OF BLADDER 6.3 17.3 5.9 7.0 20.4 0.0 0.0 4.7 6.8 6.0 5.5 3.2 4.2 11.3 6.8
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 5.8 0.0 11.8 8.7 0.0 2.6 0.0 0.0 0.0 3.3 8.8 6.7 2.0 1.7 5.0
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 26.6 34.6 6.3 19.6 0.0 22.4 26.3 23.5 24.1 20.2 16.8 25.2 18.8 24.0 21.1
HODGKIN'S DISEASE 0.0 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.5
NON-HODGKIN'S LYMPHOMA 12.0 17.4 0.0 8.7 0.0 12.5 0.0 4.7 6.9 16.9 7.0 11.6 10.6 7.1 9.3
LEUKEMIA 11.5 10.5 6.3 8.2 0.0 4.9 26.3 9.5 10.3 3.3 9.7 11.8 8.2 12.8 9.1
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 3.1 2.0 0.0 2.7 0.0 4.9 0.0 9.3 6.9 0.0 0.0 1.8 0.0 2.7 2.3
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 18.2 28.5 30.9 18.8 20.4 22.6 12.6 8.9 24.1 41.8 17.9 31.9 20.3 17.8 22.4
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3.4 8.3 3.1 8.1 0.0 2.8 0.0 0.0 6.9 3.0 3.9 3.3 6.2 4.1 4.9
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
------------------------------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 3.4 0.0 0.0 0.9 13.2 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.0
DIABETES MELLITUS 30.8 14.6 26.8 33.8 26.3 37.5 52.6 54.2 17.0 39.8 24.4 31.8 21.3 18.4 28.3
NUTRITIONAL DEFICIENCIES 0.0 1.9 0.0 0.0 0.0 2.8 0.0 0.0 7.6 0.0 1.3 1.5 2.1 0.0 1.1
MALNUTRITION 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 1.3 1.5 2.1 0.0 0.8
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 4.3 0.0 0.0 0.0 0.0 0.0 0.3
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 2.1 0.0 0.3
PARKINSON'S DISEASE 9.5 4.0 9.0 7.3 0.0 2.4 0.0 0.0 7.6 12.5 8.2 2.9 2.1 5.4 5.8
ALZHEIMER'S DISEASE 42.9 71.9 27.1 25.1 13.2 13.4 0.0 23.4 30.2 13.1 7.8 28.8 34.9 17.0 26.5
MAJOR CARDIOVASCULAR DISEASES 321.5 209.7 323.9 295.3 318.5 329.5 384.9 298.3 289.8 350.8 277.1 316.7 273.8 316.2 298.1
DISEASES OF HEART 245.9 155.0 226.9 226.4 214.8 274.7 311.4 218.7 217.4 290.7 193.7 229.8 208.9 224.5 222.5
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0.0 6.1 2.8 1.0 0.0 0.0 0.0 0.0 0.0 3.0 2.6 1.7 0.0 0.0 1.5
HYPERTENSIVE HEART DISEASE 6.3 4.9 3.1 14.6 0.0 9.9 0.0 17.7 23.2 6.5 11.3 8.3 7.4 7.0 9.7
HYPERTENSIVE HEART AND RENAL DISEASE 3.4 0.0 3.0 1.9 0.0 0.0 0.0 0.0 4.3 3.0 4.1 0.0 1.8 0.0 1.6
ISCHEMIC HEART DISEASES 181.5 99.6 174.0 166.2 198.4 204.5 285.1 154.4 119.1 243.1 128.1 157.8 149.6 164.1 160.3
ACUTE MYOCARDIAL INFARCTION 54.0 34.7 72.2 46.7 78.8 85.7 95.5 60.1 58.1 75.7 46.6 51.4 47.7 66.8 56.2
OTHER ACUTE ISCHEMIC HEART DISEASES 0.0 2.1 2.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 1.8 3.1 1.1
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 127.6 62.7 99.0 118.6 119.6 118.8 189.6 94.3 61.0 167.4 80.1 106.4 100.0 94.3 103.0
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 66.9 12.4 35.9 50.3 46.6 68.0 112.0 33.1 17.9 35.1 37.7 31.0 53.0 33.7 40.9
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 60.6 50.3 63.1 68.2 73.0 50.8 77.7 61.2 43.1 132.3 42.4 75.4 47.0 60.6 62.1
OTHER HEART DISEASES 54.7 44.4 44.0 42.8 16.4 60.3 26.3 46.5 70.8 35.1 47.6 62.0 50.1 53.3 49.4
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0 2.1 1.3 0.5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.3
HEART FAILURE 19.8 5.8 2.8 7.0 0.0 18.3 0.0 28.2 11.8 9.5 2.7 17.2 18.7 15.5 11.5
ALL OTHER FORMS OF HEART DISEASE 34.9 38.6 41.1 35.7 16.4 42.0 26.3 18.4 55.4 25.6 44.9 44.8 29.4 33.7 37.0
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 6.1 3.7 6.1 2.6 0.0 8.0 15.8 9.3 7.6 3.2 7.9 5.9 3.9 9.9 6.0
CEREBROVASCULAR DISEASES 44.3 42.7 69.9 51.9 65.7 32.3 57.8 56.2 58.1 44.6 56.9 69.2 40.7 66.2 54.1
ATHEROSCLEROSIS 9.5 0.0 6.2 1.7 24.8 7.2 0.0 0.0 0.0 6.0 10.6 3.5 9.6 5.7 5.4
OTHER DISEASES OF CIRCULATORY SYSTEM 15.7 8.3 14.8 12.7 13.2 7.3 0.0 14.1 6.8 6.3 7.9 8.3 10.7 9.9 10.1
AORTIC ANEURYSM AND DISSECTION 15.7 6.4 8.9 9.1 13.2 7.3 0.0 9.4 3.5 6.3 6.7 5.1 10.7 7.0 7.8
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 0.0 1.9 5.9 3.6 0.0 0.0 0.0 4.7 3.3 0.0 1.3 3.2 0.0 2.9 2.3
OTHER DISORDERS OF CIRCULATORY SYSTEM 2.9 0.0 3.1 0.9 11.7 0.0 0.0 0.0 3.5 3.8 1.3 0.0 0.0 3.4 1.5
INFLUENZA AND PNEUMONIA 3.4 13.9 5.9 27.0 0.0 18.7 0.0 4.7 22.3 6.5 20.5 23.0 23.0 18.5 18.0
INFLUENZA 0.0 0.0 0.0 9.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1.9
PNEUMONIA 3.4 13.9 5.9 18.0 0.0 15.9 0.0 4.7 22.3 6.5 20.5 21.6 23.0 18.5 16.1
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.3
CHRONIC LOWER RESPIRATORY DISEASES 41.5 71.3 57.2 38.3 112.4 60.6 68.3 23.0 52.6 48.1 47.5 35.2 44.5 26.5 45.0
BRONCHITIS, CHRONIC AND UNSPECIFIED 0.0 2.1 0.0 1.0 13.2 0.0 0.0 0.0 0.0 0.0 1.8 1.5 0.0 0.0 0.8
EMPHYSEMA 0.0 10.5 0.0 4.6 0.0 7.5 15.8 0.0 3.5 0.0 5.5 1.8 0.0 1.3 3.4
ASTHMA 0.0 0.0 3.2 0.9 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 1.6 0.8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 41.5 58.7 54.0 31.9 99.2 51.0 52.6 23.0 49.1 48.1 40.2 30.5 44.5 23.6 40.0
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
------------------------------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.2
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 6.5 6.1 2.8 3.1 0.0 2.4 0.0 4.7 0.0 3.0 14.6 0.0 4.2 9.7 5.4
OTHER DISEASES OF RESPIRATORY SYSTEM 3.1 15.8 21.4 11.3 11.7 10.6 0.0 8.8 14.6 39.4 6.6 6.6 6.0 12.5 11.7
PEPTIC ULCER 3.1 1.9 9.0 2.6 0.0 0.0 15.8 4.1 7.8 6.5 3.9 1.5 2.1 0.0 3.1
DISEASES OF APPENDIX 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 0.0 0.5
HERNIA 6.1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0 1.5 1.0
CHRONIC LIVER DISEASE AND CIRRHOSIS 14.8 5.9 21.6 7.8 0.0 12.1 0.0 12.9 7.6 17.0 10.5 6.8 20.5 7.1 10.7
ALCOHOLIC LIVER DISEASE 11.7 0.0 18.8 6.3 0.0 12.1 0.0 8.6 0.0 14.0 7.5 5.0 16.4 0.0 7.3
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 3.1 5.9 2.8 1.5 0.0 0.0 0.0 4.3 7.6 3.0 3.0 1.8 4.2 7.1 3.4
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0.0 2.1 0.0 0.0 0.0 0.0 26.3 4.7 0.0 3.2 0.0 0.0 0.0 0.0 0.6
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 3.1 1.9 14.9 7.3 0.0 10.7 26.3 9.5 17.1 0.0 10.6 13.1 12.0 5.7 8.6
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
RENAL FAILURE 3.1 1.9 14.9 5.4 0.0 10.7 26.3 9.5 17.1 0.0 10.6 13.1 12.0 5.7 8.3
OTHER DISORDERS OF KIDNEY 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
INFECTIONS OF KIDNEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.2
HYPERPLASIA OF PROSTATE 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 2.5 0.0 3.7 0.0 0.0 1.7 0.0 0.0 0.0 4.1 5.3 1.7 6.9 0.0 1.8
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 3.4 2.0 0.0 6.9 0.0 7.2 0.0 0.0 0.0 0.0 4.7 3.2 3.9 1.6 3.7
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 0.0 1.9 0.0 0.0 0.0 0.0 12.4 4.3 7.0 0.0 1.3 0.0 2.6 2.9 1.5
ALL OTHER DISEASES (RESIDUAL) 85.8 58.9 69.4 78.5 84.7 94.5 107.0 56.0 81.4 74.7 65.2 59.2 75.6 87.6 74.2
ACCIDENTS 36.4 21.6 35.7 48.4 30.5 32.0 37.3 27.4 22.0 51.5 49.1 24.4 47.7 45.3 38.7
TRANSPORT ACCIDENTS 24.8 3.0 17.1 14.4 0.0 15.4 37.3 0.0 10.9 34.6 19.7 8.7 19.6 10.0 14.3
MOTOR VEHICLE ACCIDENTS 21.8 3.0 17.1 12.4 0.0 11.3 37.3 0.0 10.9 31.3 18.1 5.3 17.5 10.0 12.5
OTHER LAND TRANSPORT ACCIDENTS 3.1 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 3.3 1.6 0.0 0.0 0.0 0.6
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0.0 0.0 0.0 2.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 3.4 2.1 0.0 1.1
NONTRANSPORT ACCIDENTS 11.5 18.6 18.6 34.0 30.5 16.6 0.0 27.4 11.1 16.9 29.4 15.7 28.1 35.3 24.4
FALLS 0.0 7.7 9.3 20.3 0.0 7.7 0.0 9.5 4.3 6.2 13.6 9.1 9.6 19.6 11.7
ACCIDENTAL DISCHARGE OF FIREARMS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 3.5 0.0 0.0 0.5
ACCIDENTAL DROWNING AND SUBMERSION 0.0 0.0 0.0 0.8 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0.0 2.0 2.8 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.6
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 2.7 3.0 3.1 7.8 16.3 1.9 0.0 8.6 0.0 0.0 8.3 1.7 12.4 8.4 5.7
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 8.8 5.9 3.4 5.1 14.1 2.6 0.0 9.3 6.8 6.5 7.6 1.5 1.8 5.7 5.2
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
------------------------------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 11.7 10.3 13.0 14.6 32.8 11.6 12.6 16.4 14.0 10.8 10.7 20.4 18.4 22.1 14.9
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 3.1 7.3 3.1 8.7 16.4 6.9 0.0 16.4 6.7 7.1 7.5 8.6 15.9 11.6 8.8
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 8.7 3.0 9.9 5.9 16.4 4.7 12.6 0.0 7.3 3.8 3.2 11.8 2.4 10.4 6.2
ASSAULT (HOMICIDE) 0.0 0.0 0.0 0.6 0.0 2.4 0.0 0.0 3.4 0.0 0.0 1.8 7.3 2.3 1.3
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 1.8 0.0 2.3 0.5
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 7.3 0.0 0.8
LEGAL INTERVENTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.2
EVENTS OF UNDETERMINED INTENT 3.0 0.0 7.0 2.7 0.0 0.0 0.0 8.1 0.0 0.0 3.3 3.5 2.6 0.0 2.3
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 0.0 0.0 7.0 2.7 0.0 0.0 0.0 8.1 0.0 0.0 3.3 3.5 2.6 0.0 2.1
OPERATIONS OF WAR AND THEIR SEQUELAE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 3.4 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
ALL CAUSES 839.0 755.5 872.6 848.7 855.1 866.3 862.1 724.4 812.5 917.3 808.2 810.1 835.3 793.8 823.4
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 2002 VERMONT AGE DISTRIBUTION. |