TOTAL
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- ---- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 1 5 2 1 9 8 5 6 16 53
FARM 0 0 0 0 0 1 1 1 1 0 0 4
INDUSTRIAL 0 0 0 0 1 0 0 2 0 0 0 3
PLACE OF RECREATION 0 1 1 0 0 0 0 1 0 0 1 4
STREET, SIDEWALK 0 3 1 21 7 16 10 3 8 5 4 78
PUBLIC BUILDING 0 0 0 0 1 0 0 1 0 2 0 4
RESIDENT INSTITUTION 0 0 0 0 1 0 0 1 2 7 21 32
OTHER PLACES 0 0 0 2 5 1 3 0 1 1 1 14
UNKNOWN 0 0 0 4 6 6 6 2 3 5 14 46
STATE TOTAL 0 4 3 32 23 25 29 19 20 26 57 238
MALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- ---- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 0 4 2 1 6 5 4 2 9 33
FARM 0 0 0 0 0 0 0 1 1 0 0 2
INDUSTRIAL 0 0 0 0 1 0 0 2 0 0 0 3
PLACE OF RECREATION 0 1 0 0 0 0 0 1 0 0 1 3
STREET, SIDEWALK 0 1 1 15 6 11 7 3 7 4 1 56
PUBLIC BUILDING 0 0 0 0 1 0 0 1 0 1 0 3
RESIDENT INSTITUTION 0 0 0 0 1 0 0 0 0 2 8 11
OTHER PLACES 0 0 0 1 4 1 3 0 1 1 0 11
UNKNOWN 0 0 0 3 5 4 4 2 2 2 4 26
TOTAL MALE 0 2 1 23 20 17 20 15 15 12 23 148
FEMALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- ---- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 1 1 0 0 3 3 1 4 7 20
FARM 0 0 0 0 0 1 1 0 0 0 0 2
PLACE OF RECREATION 0 0 1 0 0 0 0 0 0 0 0 1
STREET, SIDEWALK 0 2 0 6 1 5 3 0 1 1 3 22
PUBLIC BUILDING 0 0 0 0 0 0 0 0 0 1 0 1
RESIDENT INSTITUTION 0 0 0 0 0 0 0 1 2 5 13 21
OTHER PLACES 0 0 0 1 1 0 0 0 0 0 1 3
UNKNOWN 0 0 0 1 1 2 2 0 1 3 10 20
TOTAL FEMALE 0 2 2 9 3 8 9 4 5 14 34 90
|