COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 78 68 77 229 17 77 9 34 60 65 120 119 94 125 12 1184
FAHC/FANNY ALLEN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 0 0 61 0 17 78
COPLEY 0 0 5 3 0 1 0 37 0 8 0 0 0 0 4 58
GIFFORD MEMORIAL 0 0 0 0 0 0 0 0 29 0 0 2 1 15 2 49
NORTHWESTERN MED CTR 0 0 1 3 0 105 10 0 0 0 0 0 0 1 5 125
FAHC/MEDICAL CENTER 38 5 6 358 1 51 14 20 5 7 14 32 1 2 162 716
NORTH COUNTRY 0 0 3 0 6 0 0 1 2 80 0 0 1 0 6 99
PORTER 59 0 0 2 0 1 0 0 0 0 8 0 0 0 4 74
SOUTHWESTERN MED CTR 0 90 0 1 0 0 0 0 0 0 1 0 8 1 49 150
RUTLAND 8 2 0 0 0 0 0 0 0 0 218 0 1 4 19 252
SPRINGFIELD 0 1 0 0 0 0 0 0 0 0 0 0 30 68 15 114
MT. ASCUTNEY 0 0 0 0 0 0 0 0 0 0 0 0 1 33 9 43
CENTRAL VERMONT 1 0 0 0 0 0 0 2 13 0 0 100 0 1 3 120
N.E. VT. REGIONAL 0 0 65 0 5 0 0 0 0 2 0 2 0 0 3 77
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 33 0 2 35
VETERAN'S ADMIN 1 0 4 3 1 2 0 1 8 3 6 5 5 17 45 101
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
NURSING HOMES 55 123 64 218 4 86 7 48 44 71 163 189 88 128 88 1376
OTHER PLACES 21 57 22 152 5 19 4 6 21 20 32 25 40 48 54 526
OUT OF STATE HOSPITAL 6 16 40 15 18 3 1 9 42 24 25 26 51 109 0 385
UNKNOWN 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 4
TOTAL 268 362 287 984 57 346 46 158 224 281 588 500 415 553 499 5568
|