ASIAN OR
PLACE OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- -------- -------- --------- ------- -----
CONNECTICUT 1 0 0 0 0 0 1
MAINE 4 0 0 0 0 0 4
MASSACHUSETTS 36 0 1 0 0 2 39
NEW HAMPSHIRE 119 0 0 0 0 0 119
NEW JERSEY 2 0 0 0 0 0 2
NEW YORK 52 0 1 0 0 0 53
TEXAS 1 0 0 0 0 0 1
VERMONT 1329 30 16 28 0 8 1411
VIRGINIA 1 0 0 0 0 0 1
WASHINGTON 1 0 0 0 0 0 1
CANADA 3 0 0 0 0 0 3
OTHER COUNTRIES 0 0 0 0 0 0 0
TOTAL 1549 30 18 28 0 10 1635
|