DOMESTIC RELATIONSHIP
AGE OF SEX CIVIL PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL MALE FEMALE MARRIED UNION SINGLE SINGLE TWIN TRIPLET FOUR+ UNK NONE ONE TWO THREE+ UNK
---------- ------ ---- ------ ------- ----- ------ ------ ---- ------- ----- --- ---- --- --- ------ ---
< 15 YEARS 4 1 3 0 0 4 4 0 0 0 0 4 0 0 0 0
15 YEARS 7 4 3 0 0 7 7 0 0 0 0 7 0 0 0 0
16 YEARS 24 11 13 0 0 24 24 0 0 0 0 23 1 0 0 0
17 YEARS 57 32 25 3 0 54 57 0 0 0 0 53 4 0 0 0
18 YEARS 131 58 73 20 0 111 129 2 0 0 0 114 16 0 0 1
19 YEARS 200 94 106 30 0 170 200 0 0 0 0 160 36 4 0 0
(15-19 YRS) ( 419) ( 199) ( 220) ( 53)( 0) ( 366) ( 417)( 2) ( 0) ( 0) ( 0) (357) ( 57) ( 4) ( 0) ( 1)
20 YEARS 286 148 138 76 0 210 284 2 0 0 0 190 80 10 5 1
21 YEARS 254 141 113 78 0 176 252 2 0 0 0 156 74 20 4 0
22 YEARS 292 154 138 115 0 177 284 8 0 0 0 154 100 29 7 2
23 YEARS 310 160 150 162 0 148 305 2 3 0 0 151 114 36 9 0
24 YEARS 300 160 140 166 0 134 291 6 3 0 0 131 115 39 15 0
(20-24 YRS) (1442) ( 763) ( 679) ( 597)( 0) ( 845) (1416)( 20) ( 6) ( 0) ( 0) (782) (483) (134) ( 40) ( 3)
25-29 YRS 1750 919 831 1346 4 400 1697 50 3 0 0 762 586 259 142 1
30-34 YRS 1794 936 858 1568 6 220 1697 94 3 0 0 651 684 285 174 0
35-39 YRS 939 509 430 846 1 92 886 50 3 0 0 272 367 181 118 1
40-44 YRS 230 113 117 190 2 38 220 7 3 0 0 55 77 44 51 3
45+ YEARS 11 8 3 10 0 1 7 4 0 0 0 4 3 1 3 0
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STATE TOTAL 6589 3448 3141 4610 13 1966 6344 227 18 0 0 2887 2257 908 528 9
|