PER 100,000 POPULATION
NUMBER OF ------------RATES---------------
AGE GROUP AND CAUSE(1) DEATHS TOTAL MALE FEMALE
---------------------- -------- ----- ---- ------
UNDER 1 YEAR(2) 33 5.0 5.5 4.5
1-4 YEARS 5 18.6 7.2 30.9
5-14 YEARS 13 16.6 22.5 10.5
15-24 YEARS 58 63.5 91.4 33.9
ACCIDENTS 30 32.9 48.9 15.8
25-34 YEARS 56 79.4 96.3 62.5
35-44 YEARS 141 145.8 205.3 88.9
ACCIDENTS 27 27.9 44.4 12.1
MALIGNANT NEOPLASMS 25 25.8 31.7 20.2
INTENTIONAL SELF HARM (SUICIDE) 23 23.8 40.2 8.1
DISEASES OF THE HEART 21 21.7 21.2 22.2
45-54 YEARS 308 305.9 370.3 243.8
MALIGNANT NEOPLASMS 106 105.3 105.2 105.3
DISEASES OF THE HEART 56 55.6 85.0 27.3
ACCIDENTS 34 33.8 42.5 25.4
55-64 YEARS 515 755.3 917.3 596.1
MALIGNANT NEOPLASMS 199 291.9 316.6 267.5
DISEASES OF THE HEART 113 165.7 260.4 72.7
CHRONIC LOWER RESPIRATORY DISEASES 29 42.5 32.6 52.3
ACCIDENTS 23 33.7 50.3 17.4
DIABETES MELLITUS 23 33.7 53.3 14.5
65-74 YEARS 873 2131.2 2567.7 1749.0
MALIGNANT NEOPLASMS 333 812.9 983.2 663.9
DISEASES OF THE HEART 200 488.2 658.9 338.8
CHRONIC LOWER RESPIRATORY DISEASES 69 168.4 172.6 164.8
DIABETES MELLITUS 39 95.2 104.6 87.0
CEREBROVASCULAR DISEASES (STROKE) 38 92.8 83.7 100.7
75-84 YEARS 1463 5228.4 5904.9 4756.4
DISEASES OF THE HEART 389 1390.2 1574.0 1261.9
MALIGNANT NEOPLASMS 359 1283.0 1661.0 1019.2
CHRONIC LOWER RESPIRATORY DISEASES 117 418.1 391.3 436.8
CEREBROVASCULAR DISEASES (STROKE) 88 314.5 278.3 339.7
ALZHEIMER'S DISEASE 53 189.4 165.2 206.3
DIABETES MELLITUS 49 175.1 200.0 157.7
INFLUENZA & PNEUMONIA 40 142.9 121.7 157.7
ACCIDENTS 39 139.4 182.6 109.2
PARKINSON'S DISEASE 21 75.0 95.7 60.7
85+ YEARS 1657 14811.8 15596.1 14477.0
DISEASES OF THE HEART 561 5014.7 4929.8 5051.0
MALIGNANT NEOPLASMS 177 1582.2 2300.6 1275.5
CEREBROVASCULAR DISEASES (STROKE) 156 1394.5 1464.0 1364.8
ALZHEIMER'S DISEASE 106 947.5 746.9 1033.2
CHRONIC LOWER RESPIRATORY DISEASES 82 733.0 1015.8 612.2
INFLUENZA & PNEUMONIA 65 581.0 657.3 548.5
DIABETES MELLITUS 57 509.5 627.4 459.2
ACCIDENTS 41 366.5 268.9 408.2
PARKINSON'S DISEASE 24 214.5 507.9 89.3
NEPHRITIS/NEPHROSIS 20 178.8 209.1 165.8
|
|
(1) CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED (2) DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS |