TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 51 56 31 43 39 56 55 99 94 524
MARRIED 0 2 19 60 171 285 484 571 303 1895
WIDOWED 0 0 0 4 11 41 200 648 1169 2073
DIVORCED 0 0 6 32 84 133 133 140 90 618
CIVIL UNION 0 0 0 1 2 0 0 0 0 3
UNKNOWN 0 0 0 1 1 0 1 5 1 9
STATE TOTAL 51 58 56 141 308 515 873 1463 1657 5122
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 29 41 20 35 30 37 35 49 20 296
MARRIED 0 2 11 40 96 187 326 413 234 1309
WIDOWED 0 0 0 1 5 13 57 151 236 463
DIVORCED 0 0 3 19 50 73 73 64 32 314
CIVIL UNION 0 0 0 1 1 0 0 0 0 2
UNKNOWN 0 0 0 1 1 0 0 2 0 4
TOTAL MALE 29 43 34 97 183 310 491 679 522 2388
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 22 15 11 8 9 19 20 50 74 228
MARRIED 0 0 8 20 75 98 158 158 69 586
WIDOWED 0 0 0 3 6 28 143 497 933 1610
DIVORCED 0 0 3 13 34 60 60 76 58 304
CIVIL UNION 0 0 0 0 1 0 0 0 0 1
UNKNOWN 0 0 0 0 0 0 1 3 1 5
TOTAL FEMALE 22 15 22 44 125 205 382 784 1135 2734
|