<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ADDISON 2 20 101 114 106 83 19 0 445
% LIVE BIRTHS 50.0 50.0 74.3 88.6 93.4 91.6 63.2 0.0 84.0
% INDUCED ABORTIONS 50.0 50.0 25.7 11.4 6.6 8.4 36.8 0.0 16.0
BENNINGTON 20 35 127 100 90 51 21 0 444
% LIVE BIRTHS 55.0 77.1 75.6 87.0 93.3 88.2 71.4 0.0 82.2
% INDUCED ABORTIONS 45.0 22.9 24.4 13.0 6.7 9.8 28.6 0.0 17.6
CALEDONIA 10 22 101 116 67 34 11 1 362
% LIVE BIRTHS 70.0 72.7 87.1 92.2 95.5 85.3 72.7 0.0 88.1
% INDUCED ABORTIONS 30.0 27.3 11.9 7.8 4.5 14.7 27.3 0.0 11.3
CHITTENDEN 36 125 461 489 657 355 94 0 2217
% LIVE BIRTHS 38.9 48.0 58.6 78.9 89.3 85.9 66.0 0.0 76.0
% INDUCED ABORTIONS 61.1 52.0 41.4 20.9 10.7 13.2 34.0 0.0 23.9
ESSEX 3 8 20 15 11 3 0 1 61
% LIVE BIRTHS 100.0 75.0 85.0 93.3 100.0 100.0 0.0 0.0 88.5
% INDUCED ABORTIONS 0.0 25.0 15.0 6.7 0.0 0.0 0.0 0.0 9.8
FRANKLIN 14 52 162 199 180 72 18 1 698
% LIVE BIRTHS 35.7 69.2 81.5 91.5 92.2 86.1 77.8 0.0 85.5
% INDUCED ABORTIONS 64.3 28.8 18.5 8.5 7.8 13.9 22.2 0.0 14.2
GRAND ISLE 4 5 18 23 23 6 6 1 86
% LIVE BIRTHS 50.0 100.0 72.2 91.3 91.3 83.3 66.7 0.0 82.6
% INDUCED ABORTIONS 50.0 0.0 27.8 8.7 8.7 16.7 33.3 0.0 16.3
LAMOILLE 5 20 74 90 88 39 15 0 331
% LIVE BIRTHS 80.0 60.0 67.6 87.8 86.4 94.9 73.3 0.0 81.3
% INDUCED ABORTIONS 20.0 40.0 32.4 12.2 13.6 5.1 26.7 0.0 18.7
|
<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ORANGE 7 24 70 85 81 43 9 0 319
% LIVE BIRTHS 42.9 75.0 85.7 90.6 93.8 86.0 77.8 0.0 87.1
% INDUCED ABORTIONS 57.1 25.0 14.3 9.4 6.2 11.6 22.2 0.0 12.5
ORLEANS 8 32 96 105 49 26 4 0 320
% LIVE BIRTHS 25.0 81.3 87.5 92.4 93.9 92.3 50.0 0.0 87.8
% INDUCED ABORTIONS 75.0 18.8 12.5 7.6 6.1 7.7 50.0 0.0 12.2
RUTLAND 26 60 245 194 154 89 38 1 807
% LIVE BIRTHS 53.8 70.0 70.6 86.6 84.4 86.5 78.9 0.0 78.6
% INDUCED ABORTIONS 46.2 28.3 29.0 12.9 13.6 13.5 21.1 100.0 20.7
WASHINGTON 31 41 173 221 193 113 35 1 808
% LIVE BIRTHS 29.0 56.1 74.0 81.4 89.1 87.6 65.7 0.0 78.5
% INDUCED ABORTIONS 71.0 43.9 26.0 18.6 10.9 12.4 34.3 0.0 21.4
WINDHAM 15 34 139 131 130 66 27 0 542
% LIVE BIRTHS 66.7 50.0 78.4 86.3 93.1 90.9 92.6 0.0 83.9
% INDUCED ABORTIONS 33.3 50.0 20.9 13.7 6.2 9.1 7.4 0.0 15.7
WINDSOR 9 37 168 146 147 85 35 0 627
% LIVE BIRTHS 77.8 89.2 87.5 94.5 95.9 94.1 80.0 0.0 91.5
% INDUCED ABORTIONS 22.2 10.8 12.5 5.5 4.1 5.9 20.0 0.0 8.5
TOTAL 190 515 1955 2028 1976 1065 332 6 8067
% LIVE BIRTHS 48.4 64.3 73.8 86.3 90.8 88.2 72.6 0.0 81.7
% INDUCED ABORTIONS 51.6 35.3 26.1 13.6 9.0 11.4 27.4 16.7 18.1
|
|
(1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS (2) DIFFERENCE BETWEEN TOTAL AND 100% EQUALS PERCENT OF FETAL DEATHS. |