CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 58836 634 450 480 486 534 237 261 122
BARRE TOWN 7846 77 0 64 25 28 20 20 3
BARRE CITY 9166 137 1 120 60 89 69 75 2
BERLIN 2889 17 424 34 267 16 5 8 3
CABOT 1252 12 4 14 8 9 4 3 0
CALAIS 1544 28 3 11 4 17 4 6 5
DUXBURY 1341 7 0 4 3 7 1 2 62
EAST MONTPELIER 2651 17 1 14 7 20 7 8 0
FAYSTON 1183 10 0 5 5 6 1 4 0
MARSHFIELD 1572 24 2 9 3 13 4 5 1
MIDDLESEX 1790 20 2 4 2 8 8 5 0
MONTPELIER 7945 91 5 68 15 73 32 40 21
MORETOWN 1695 12 0 5 3 10 3 4 0
NORTHFIELD 5804 36 0 60 52 43 13 22 1
PLAINFIELD 1362 13 3 7 3 6 10 10 2
ROXBURY 571 7 0 4 3 5 3 3 0
WAITSFIELD 1686 24 1 13 4 71 7 7 8
WARREN 1697 11 1 3 1 42 8 11 8
WATERBURY 5138 71 0 29 15 56 29 23 6
WOODBURY 813 8 2 4 3 10 4 2 0
WORCESTER 891 12 1 8 3 5 5 3 0
WINDHAM COUNTY 44379 455 385 373 300 673 175 188 297
ATHENS 340 6 0 2 0 5 2 1 0
BRATTLEBORO 11996 125 369 126 152 271 48 59 150
BROOKLINE 464 4 1 2 1 1 0 2 0
DOVER 1433 15 1 9 4 32 1 3 17
DUMMERSTON 1932 20 1 20 10 17 8 4 6
GRAFTON 644 2 0 6 3 19 0 1 2
GUILFORD 2038 18 1 12 7 21 14 11 9
HALIFAX 811 8 0 1 0 5 1 1 0
JAMAICA 936 10 0 7 1 5 8 4 4
LONDONDERRY 1761 16 1 16 6 22 7 9 4
MARLBORO 981 9 2 6 0 13 0 1 3
NEWFANE 1714 13 0 5 2 26 6 6 20
PUTNEY 2679 28 5 16 5 38 11 14 36
ROCKINGHAM 5236 62 3 59 24 54 21 22 7
STRATTON 168 3 0 0 1 14 2 2 3
TOWNSHEND 1134 17 0 12 35 21 4 6 2
VERNON 2132 23 0 26 30 18 11 10 5
WARDSBORO 874 4 0 6 1 6 6 2 0
WESTMINSTER 3257 29 1 16 6 15 5 10 6
WHITINGHAM 1260 17 0 6 3 11 6 8 0
WILMINGTON 2254 25 0 15 7 52 12 11 22
WINDHAM 330 1 0 5 2 7 2 1 1
SOMERSET 5 0 0 0 0 0 0 0 0
|