AGE OF MOTHER
NUMBER OF EVENTS
AGE OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 2 9 8 6 1 0 0 0 0 0 26
18-19 0 22 54 46 5 0 0 0 0 0 127
20-24 0 29 148 531 108 20 4 1 0 0 841
25-29 0 5 44 487 733 166 34 4 0 0 1473
30-34 0 0 7 134 580 898 182 18 0 0 1819
35-39 0 0 2 42 159 495 431 53 0 0 1182
40-44 0 0 2 17 47 111 185 87 1 0 450
45+ 0 0 0 9 22 47 78 54 9 0 219
UNKNOWN 2 23 66 170 95 57 25 13 1 0 452
TOTAL 4 88 331 1442 1750 1794 939 230 11 0 6589
ROW PERCENTS(1)
AGE OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-17 7.7 34.6 30.8 23.1 3.8 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.0 17.3 42.5 36.2 3.9 0.0 0.0 0.0 0.0 0.0 100.0
20-24 0.0 3.4 17.6 63.1 12.8 2.4 0.5 0.1 0.0 0.0 100.0
25-29 0.0 0.3 3.0 33.1 49.8 11.3 2.3 0.3 0.0 0.0 100.0
30-34 0.0 0.0 0.4 7.4 31.9 49.4 10.0 1.0 0.0 0.0 100.0
35-39 0.0 0.0 0.2 3.6 13.5 41.9 36.5 4.5 0.0 0.0 100.0
40-44 0.0 0.0 0.4 3.8 10.4 24.7 41.1 19.3 0.2 0.0 100.0
45+ 0.0 0.0 0.0 4.1 10.0 21.5 35.6 24.7 4.1 0.0 100.0
UNKNOWN 0.4 5.1 14.6 37.6 21.0 12.6 5.5 2.9 0.2 0.0 100.0
TOTAL 0.1 1.3 5.0 21.9 26.6 27.2 14.3 3.5 0.2 0.0 100.0
|