MONTH PRENATAL CARE BEGAN (1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
--------- ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 61 165 94 14 11 7 1 0 1 1 19 374
BENNINGTON 98 154 50 13 7 7 1 2 1 1 31 365
CALEDONIA 33 173 64 22 6 3 5 2 0 0 11 319
CHITTENDEN 214 939 313 65 28 16 10 6 2 4 87 1684
ESSEX 7 29 11 2 1 0 0 2 0 0 2 54
FRANKLIN 95 346 98 28 2 0 1 0 2 1 24 597
GRAND ISLE 5 43 12 6 0 0 0 0 0 0 5 71
LAMOILLE 47 145 45 15 5 3 1 4 0 0 4 269
ORANGE 33 145 78 7 3 2 4 0 0 2 4 278
ORLEANS 84 126 48 6 4 1 3 3 0 0 6 281
RUTLAND 50 274 188 36 22 7 8 5 2 4 38 634
WASHINGTON 73 376 120 23 14 10 2 6 0 0 10 634
WINDHAM 98 182 72 27 10 7 3 3 2 3 48 455
WINDSOR 57 273 178 32 11 8 2 1 0 2 10 574
STATE TOTAL 955 3370 1371 296 124 71 41 34 10 18 299 6589
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
--------- ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 17.2 63.7 90.1 94.1 97.2 99.2 99.4 99.4 99.7 100.0
BENNINGTON 29.3 75.4 90.4 94.3 96.4 98.5 98.8 99.4 99.7 100.0
CALEDONIA 10.7 66.9 87.7 94.8 96.8 97.7 99.4 100.0 100.0 100.0
CHITTENDEN 13.4 72.2 91.8 95.9 97.6 98.6 99.2 99.6 99.7 100.0
ESSEX 13.5 69.2 90.4 94.2 96.2 96.2 96.2 100.0 100.0 100.0
FRANKLIN 16.6 77.0 94.1 99.0 99.3 99.3 99.5 99.5 99.8 100.0
GRAND ISLE 7.6 72.7 90.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LAMOILLE 17.7 72.5 89.4 95.1 97.0 98.1 98.5 100.0 100.0 100.0
ORANGE 12.0 65.0 93.4 96.0 97.1 97.8 99.3 99.3 99.3 100.0
ORLEANS 30.5 76.4 93.8 96.0 97.5 97.8 98.9 100.0 100.0 100.0
RUTLAND 8.4 54.4 85.9 91.9 95.6 96.8 98.2 99.0 99.3 100.0
WASHINGTON 11.7 72.0 91.2 94.9 97.1 98.7 99.0 100.0 100.0 100.0
WINDHAM 24.1 68.8 86.5 93.1 95.6 97.3 98.0 98.8 99.3 100.0
WINDSOR 10.1 58.5 90.1 95.7 97.7 99.1 99.5 99.6 99.6 100.0
STATE TOTAL 15.2 68.8 90.6 95.3 97.2 98.4 99.0 99.6 99.7 100.0
|