COUNTY OF RESIDENCE
PLACE OF BIRTH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
----------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 29 4 7 32 1 7 0 3 7 13 12 27 18 13 0 173
BRATTLEBORO 0 2 0 0 0 0 0 0 0 0 3 0 286 4 71 366
COPLEY 0 0 20 8 0 13 1 157 0 31 0 27 0 0 0 257
GIFFORD MEMORIAL 14 0 3 13 0 0 0 4 85 0 14 141 0 46 1 321
NORTHWESTERN MED CTR 1 0 0 19 0 432 22 5 0 0 0 0 0 0 1 480
FAHC/MEDICAL CENTER 144 1 10 1585 0 144 46 76 2 10 23 99 1 1 85 2227
NORTH COUNTRY 0 0 4 0 8 0 0 1 0 196 0 1 0 0 3 213
PORTER 178 0 0 6 0 1 0 0 0 0 36 0 0 0 66 287
SOUTHWESTERN MED CTR 0 300 0 1 0 0 0 0 0 0 10 0 31 0 168 510
RUTLAND 4 25 0 0 0 0 0 0 0 0 494 0 5 15 27 570
SPRINGFIELD 0 0 0 1 0 0 0 1 0 0 5 0 42 139 31 219
CENTRAL VERMONT 1 0 16 2 0 0 0 20 62 1 0 320 0 0 2 424
N.E. VT. REGIONAL 1 0 179 0 20 0 0 1 3 23 0 1 0 0 9 237
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER PLACES 0 0 1 1 0 0 0 0 0 0 0 0 1 2 4 9
OUT OF STATE HOSP. 2 33 79 16 25 0 2 1 119 7 37 18 71 354 0 764
TOTAL 374 365 319 1684 54 597 71 269 278 281 634 634 455 574 468 7057
|