CERTIFIED LICENSED FAMILY
PLACE OF BIRTH(1) DOCTOR NURSE MIDWIFE MIDWIFE MEMBER OTHER UNKNOWN TOTAL
----------------- ------ ------------- -------- ------- ------ ------- -----
AT HOME 1 46 114 9 3 0 173
BRATTLEBORO 285 81 0 0 0 0 366
COPLEY 146 110 0 0 1 0 257
GIFFORD MEMORIAL 168 153 0 0 0 0 321
NORTHWESTERN MED CTR 480 0 0 0 0 0 480
FAHC/MEDICAL CENTER 1942 283 0 2 0 0 2227
NORTH COUNTRY 191 22 0 0 0 0 213
PORTER 287 0 0 0 0 0 287
SOUTHWESTERN MED CTR 258 252 0 0 0 0 510
RUTLAND 567 0 0 0 3 0 570
SPRINGFIELD 217 0 0 0 2 0 219
CENTRAL VERMONT 423 0 0 0 1 0 424
N.E. VT. REGIONAL 130 106 0 1 0 0 237
GRACE COTTAGE 0 0 0 0 0 0 0
OTHER PLACES 1 2 5 1 0 0 9
OUT OF STATE HOSP. 535 180 0 0 3 46 764
TOTAL 5631 1235 119 13 13 46 7057
|
| (1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS. |