PREPREGNANCY WEIGHT WEIGHT GAIN(1)
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE UNKNOWN GUIDELINES GUIDELINES GUIDELINES UNKNOWN (Full Term)
--------------- ------ ------- ------ ----- ------- ---------- ---------- ---------- ------- ------------
ADDISON 27 171 48 90 5 59 124 153 5 341
BENNINGTON 24 167 40 85 24 52 85 169 34 340
CALEDONIA 9 95 30 78 81 52 70 92 79 293
CHITTENDEN 185 857 168 300 15 256 553 701 15 1525
ESSEX 3 17 2 5 24 4 14 9 24 51
FRANKLIN 38 243 91 153 1 86 150 289 1 526
GRAND ISLE 7 30 6 16 0 12 21 26 0 59
LAMOILLE 28 126 25 64 0 36 93 114 0 243
ORANGE 10 76 26 36 105 33 52 68 100 253
ORLEANS 34 109 31 74 4 47 78 122 5 252
RUTLAND 45 245 79 164 28 115 181 237 28 561
WASHINGTON 41 311 75 126 11 121 196 235 12 564
WINDHAM 43 166 47 92 76 76 120 152 76 424
WINDSOR 16 92 27 69 322 39 74 106 307 526
STATE TOTAL 510 2705 695 1352 696 988 1811 2473 686 5958
ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE GUIDELINES GUIDELINES GUIDELINES (Full Term)
--------------- ------ ------- ------ ----- ---------- ---------- ---------- ------------
ADDISON 8.0 50.9 14.3 26.8 17.6 36.9 45.5 100.
BENNINGTON 7.6 52.8 12.7 26.9 17.0 27.8 55.2 100.
CALEDONIA 4.2 44.8 14.2 36.8 24.3 32.7 43.0 100.
CHITTENDEN 12.3 56.8 11.1 19.9 17.0 36.6 46.4 100.
ESSEX 11.1 63.0 7.4 18.5 14.8 51.9 33.3 100.
FRANKLIN 7.2 46.3 17.3 29.1 16.4 28.6 55.0 100.
GRAND ISLE 11.9 50.8 10.2 27.1 20.3 35.6 44.1 100.
LAMOILLE 11.5 51.9 10.3 26.3 14.8 38.3 46.9 100.
ORANGE 6.8 51.4 17.6 24.3 21.6 34.0 44.4 100.
ORLEANS 13.7 44.0 12.5 29.8 19.0 31.6 49.4 100.
RUTLAND 8.4 46.0 14.8 30.8 21.6 34.0 44.5 100.
WASHINGTON 7.4 56.2 13.6 22.8 21.9 35.5 42.6 100.
WINDHAM 12.4 47.7 13.5 26.4 21.8 34.5 43.7 100.
WINDSOR 7.8 45.1 13.2 33.8 17.8 33.8 48.4 100.
STATE TOTAL 9.7 51.4 13.2 25.7 18.7 34.4 46.9 100.
|
| (1) WEIGHT GAIN GUIDELINES ISSUED BY INSTITUTE OF MEDICINE AND AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS. |