AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
---------- ----- ----- ----- ----- ------ ------ ------ ------- --------
ADDISON 22.6 83.7 198.6 298.2 933.1 1941.7 5037.4 15051.9 833.1
BENNINGTON 62.7 28.0 241.1 238.3 737.8 2108.3 4840.8 14002.1 795.1
CALEDONIA 30.6 32.1 93.6 433.0 573.7 2689.9 5163.7 14408.2 840.2
CHITTENDEN 35.8 52.5 117.9 297.5 739.3 1953.7 5982.7 15512.2 852.2
ESSEX 49.4 155.0 196.5 295.3 1483.3 2879.1 5278.6 12096.8 924.0
FRANKLIN 56.9 89.0 148.3 490.6 989.9 2506.4 5759.5 19025.2 1028.9
GRAND ISLE 181.7 0.0 241.9 305.8 424.6 2205.9 4225.4 21333.3 931.6
LAMOILLE 0.0 123.8 0.0 262.4 687.0 2131.8 4624.9 14814.8 754.0
ORANGE 53.8 135.3 199.3 245.0 665.1 2615.3 6185.6 15822.8 918.9
ORLEANS 48.1 167.3 51.9 279.7 930.2 2452.2 4616.4 13309.4 805.5
RUTLAND 10.4 94.0 164.5 380.3 693.2 2186.5 5254.2 14650.1 829.9
WASHINGTON 38.7 76.5 140.9 226.9 587.7 1960.3 5278.1 15391.0 792.7
WINDHAM 38.0 68.6 175.4 366.9 894.2 1855.3 4528.3 13483.1 776.9
WINDSOR 49.4 121.8 173.2 188.8 699.0 1874.5 4764.7 13033.5 739.6
STATE TOTAL 38.7 79.4 145.8 305.9 755.3 2131.2 5228.4 14811.8 827.3
|