RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 1 2 3 0.0 0.1 0.1 0.5 0.5 0.5
TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
RESPIRATORY TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 17 19 36 0.7 0.7 0.7 6.6 5.2 5.8
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 2 2 4 0.1 0.1 0.1 0.7 0.6 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 7 1 8 0.3 0.0 0.2 2.3 0.3 1.3
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 3 11 14 0.1 0.4 0.3 1.0 3.1 2.3
MALIGNANT NEOPLASMS 636 575 1211 26.6 21.0 23.6 240.5 164.7 195.6
OF LIP, ORAL CAVITY AND PHARYNX 4 3 7 0.2 0.1 0.1 1.5 0.8 1.1
OF ESOPHAGUS 27 8 35 1.1 0.3 0.7 9.7 2.3 5.7
OF STOMACH 18 8 26 0.8 0.3 0.5 6.5 2.2 4.2
OF COLON, RECTUM AND ANUS 58 60 118 2.4 2.2 2.3 21.4 16.6 19.1
OF LIVER AND INTRAHEPATIC BILE DUCTS 18 7 25 0.8 0.3 0.5 6.3 1.9 4.0
OF PANCREAS 32 27 59 1.3 1.0 1.2 11.6 7.8 9.5
OF LARYNX 10 1 11 0.4 0.0 0.2 3.5 0.3 1.8
OF TRACHEA, BRONCHUS AND LUNG 173 148 321 7.2 5.4 6.3 62.9 43.6 51.8
OF SKIN 11 8 19 0.5 0.3 0.4 4.2 2.4 3.1
OF BREAST 0 99 99 0.0 3.6 1.9 0.0 28.9 16.0
OF CERVIX UTERI 0 7 7 0.0 0.3 0.1 0.0 2.0 1.1
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 16 16 0.0 0.6 0.3 0.0 4.7 2.6
OF OVARY 0 30 30 0.0 1.1 0.6 0.0 8.6 4.8
OF PROSTATE 77 0 77 3.2 0.0 1.5 32.8 0.0 12.4
OF KIDNEY AND RENAL PELVIS 15 10 25 0.6 0.4 0.5 5.6 2.8 4.0
OF BLADDER 22 10 32 0.9 0.4 0.6 8.4 2.6 5.2
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 22 8 30 0.9 0.3 0.6 8.0 2.5 4.8
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 73 45 118 3.1 1.6 2.3 29.1 12.6 19.1
HODGKIN'S DISEASE 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
NON-HODGKIN'S LYMPHOMA 30 18 48 1.3 0.7 0.9 11.9 5.1 7.8
LEUKEMIA 23 20 43 1.0 0.7 0.8 9.1 5.7 6.9
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 19 7 26 0.8 0.3 0.5 7.7 1.9 4.2
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 76 80 156 3.2 2.9 3.0 29.2 22.2 25.2
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 14 23 37 0.6 0.8 0.7 5.9 6.2 6.0
|