RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 1 1 2 0.0 0.0 0.0 0.5 0.2 0.3
DIABETES MELLITUS 96 87 183 4.0 3.2 3.6 37.8 23.1 29.6
NUTRITIONAL DEFICIENCIES 2 4 6 0.1 0.1 0.1 0.9 1.1 1.0
MALNUTRITION 1 4 5 0.0 0.1 0.1 0.5 1.1 0.8
OTHER NUTRITIONAL DEFICIENCIES 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
MENINGITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 32 19 51 1.3 0.7 1.0 14.9 5.0 8.2
ALZHEIMER'S DISEASE 45 127 172 1.9 4.6 3.4 21.3 31.6 27.8
MAJOR CARDIOVASCULAR DISEASES 771 984 1755 32.3 36.0 34.3 318.3 252.7 283.5
DISEASES OF HEART 619 731 1350 25.9 26.7 26.4 251.8 187.6 218.1
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 6 6 12 0.3 0.2 0.2 3.1 1.6 1.9
HYPERTENSIVE HEART DISEASE 24 38 62 1.0 1.4 1.2 8.9 9.7 10.0
HYPERTENSIVE HEART AND RENAL DISEASE 1 2 3 0.0 0.1 0.1 0.4 0.5 0.5
ISCHEMIC HEART DISEASES 469 491 960 19.6 18.0 18.7 189.6 126.1 155.1
ACUTE MYOCARDIAL INFARCTION 144 148 292 6.0 5.4 5.7 57.5 38.2 47.2
OTHER ACUTE ISCHEMIC HEART DISEASES 3 6 9 0.1 0.2 0.2 1.2 1.7 1.5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 322 337 659 13.5 12.3 12.9 130.9 86.1 106.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 120 137 257 5.0 5.0 5.0 47.3 34.9 41.5
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 202 200 402 8.5 7.3 7.8 83.7 51.2 64.9
OTHER HEART DISEASES 119 194 313 5.0 7.1 6.1 49.8 49.8 50.6
ACUTE AND SUBACUTE ENDOCARDITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
HEART FAILURE 25 43 68 1.0 1.6 1.3 11.0 11.1 11.0
ALL OTHER FORMS OF HEART DISEASE 90 149 239 3.8 5.4 4.7 37.4 38.1 38.6
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 10 18 28 0.4 0.7 0.5 4.5 4.6 4.5
CEREBROVASCULAR DISEASES 108 199 307 4.5 7.3 6.0 48.2 51.2 49.6
ATHEROSCLEROSIS 10 9 19 0.4 0.3 0.4 4.5 2.2 3.1
OTHER DISEASES OF CIRCULATORY SYSTEM 24 27 51 1.0 1.0 1.0 9.3 7.1 8.2
AORTIC ANEURYSM AND DISSECTION 17 17 34 0.7 0.6 0.7 6.8 4.4 5.5
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 7 10 17 0.3 0.4 0.3 2.5 2.7 2.7
OTHER DISORDERS OF CIRCULATORY SYSTEM 5 3 8 0.2 0.1 0.2 2.1 0.7 1.3
INFLUENZA AND PNEUMONIA 40 76 116 1.7 2.8 2.3 18.7 19.2 18.7
INFLUENZA 1 3 4 0.0 0.1 0.1 0.5 0.9 0.6
PNEUMONIA 39 73 112 1.6 2.7 2.2 18.2 18.4 18.1
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 2 2 0.0 0.1 0.0 0.0 0.7 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 2 2 0.0 0.1 0.0 0.0 0.7 0.3
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 124 178 302 5.2 6.5 5.9 51.4 48.7 48.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 2 4 0.1 0.1 0.1 0.9 0.5 0.6
EMPHYSEMA 11 13 24 0.5 0.5 0.5 4.2 3.7 3.9
ASTHMA 1 4 5 0.0 0.1 0.1 0.5 1.1 0.8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 110 159 269 4.6 5.8 5.3 45.7 43.5 43.4
|