RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 12 11 23 0.5 0.4 0.4 5.4 2.8 3.7
OTHER DISEASES OF RESPIRATORY SYSTEM 31 22 53 1.3 0.8 1.0 12.9 5.9 8.6
PEPTIC ULCER 4 8 12 0.2 0.3 0.2 1.7 2.1 1.9
DISEASES OF APPENDIX 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
HERNIA 3 4 7 0.1 0.1 0.1 1.1 1.1 1.1
CHRONIC LIVER DISEASE AND CIRRHOSIS 35 22 57 1.5 0.8 1.1 12.2 6.5 9.2
ALCOHOLIC LIVER DISEASE 24 14 38 1.0 0.5 0.7 8.3 4.3 6.1
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 11 8 19 0.5 0.3 0.4 3.9 2.2 3.1
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 5 8 13 0.2 0.3 0.3 2.0 2.0 2.1
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 25 27 52 1.0 1.0 1.0 10.4 7.1 8.4
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
RENAL FAILURE 25 26 51 1.0 1.0 1.0 10.4 6.8 8.2
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 2 2 4 0.1 0.1 0.1 0.9 0.5 0.6
HYPERPLASIA OF PROSTATE 7 0 7 0.3 0.0 0.1 3.3 0.0 1.1
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 10 11 21 0.4 0.4 0.4 3.1 3.7 3.4
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 14 13 27 0.6 0.5 0.5 4.7 4.1 4.4
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 18 14 32 0.8 0.5 0.6 6.6 3.5 5.2
ALL OTHER DISEASES (RESIDUAL) 204 353 557 8.5 12.9 10.9 80.6 92.1 90.0
ACCIDENTS 135 98 233 5.7 3.6 4.5 47.4 27.6 37.6
TRANSPORT ACCIDENTS 44 32 76 1.8 1.2 1.5 14.5 10.0 12.3
MOTOR VEHICLE ACCIDENTS 43 29 72 1.8 1.1 1.4 14.2 9.1 11.6
OTHER LAND TRANSPORT ACCIDENTS 1 1 2 0.0 0.0 0.0 0.3 0.2 0.3
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
NONTRANSPORT ACCIDENTS 91 66 157 3.8 2.4 3.1 32.9 17.7 25.4
FALLS 28 38 66 1.2 1.4 1.3 11.3 9.5 10.7
ACCIDENTAL DISCHARGE OF FIREARMS 2 0 2 0.1 0.0 0.0 0.6 0.0 0.3
ACCIDENTAL DROWNING AND SUBMERSION 4 0 4 0.2 0.0 0.1 1.3 0.0 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 4 7 11 0.2 0.3 0.2 1.6 2.1 1.8
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 38 13 51 1.6 0.5 1.0 12.4 4.0 8.2
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 15 8 23 0.6 0.3 0.4 5.6 2.2 3.7
|