CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 2 1 0 4 0 0 0 1 1 1 7 3 1 2 23
OTHER DISEASES OF RESPIRATORY SYSTEM 1 3 1 14 0 2 0 2 2 3 6 9 4 6 53
PEPTIC ULCER 1 1 1 2 0 0 1 0 1 0 2 1 0 2 12
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
HERNIA 1 1 0 0 0 1 0 0 0 0 1 2 1 0 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 5 4 9 1 5 1 2 4 1 8 1 7 6 57
ALCOHOLIC LIVER DISEASE 2 2 1 7 1 4 1 1 2 1 5 1 7 3 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 1 3 3 2 0 1 0 1 2 0 3 0 0 3 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 3 2 1 5 0 2 0 0 0 0 0 0 0 0 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 1 3 2 9 0 6 1 1 2 2 14 1 3 7 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
RENAL FAILURE 1 3 2 8 0 6 1 1 2 2 14 1 3 7 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 1 0 0 0 0 1 0 1 1 4
HYPERPLASIA OF PROSTATE 1 0 1 1 0 0 0 1 0 0 0 1 1 1 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 1 0 1 8 0 7 1 1 1 0 0 0 0 1 21
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 2 0 1 4 1 2 0 0 0 2 4 4 3 4 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 2 5 1 5 0 1 0 0 1 1 3 3 2 8 32
ALL OTHER DISEASES (RESIDUAL) 33 47 39 107 5 46 4 17 34 26 54 42 34 69 557
ACCIDENTS 14 13 10 45 3 25 5 8 18 17 14 20 24 17 233
TRANSPORT ACCIDENTS 8 2 3 13 1 10 3 5 6 5 1 6 7 6 76
MOTOR VEHICLE ACCIDENTS 8 2 3 11 1 9 3 4 6 5 1 6 7 6 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
NONTRANSPORT ACCIDENTS 6 11 7 32 2 15 2 3 12 12 13 14 17 11 157
FALLS 2 5 2 19 0 4 2 1 2 9 2 7 7 4 66
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
ACCIDENTAL DROWNING AND SUBMERSION 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 1 1 1 1 0 3 0 0 0 1 0 1 2 0 11
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 2 2 4 9 0 5 0 1 8 1 8 4 5 2 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0 3 0 3 1 3 0 1 2 0 3 2 2 3 23
|