CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 0 0 1 0 0 0 0 0 0 0 0 1 0 3
TUBERCULOSIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 2 5 3 7 0 4 0 1 4 3 1 3 2 1 36
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 2 0 0 0 1 0 0 1 0 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 1 0 3 0 1 0 0 0 1 1 0 0 1 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 1 1 1 3 0 1 0 0 0 1 2 0 2 2 14
MALIGNANT NEOPLASMS 69 73 63 237 21 98 13 52 52 65 142 107 94 125 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 1 0 2 0 0 0 1 0 0 0 3 7
OF ESOPHAGUS 1 0 0 10 1 3 0 4 0 4 3 5 2 2 35
OF STOMACH 2 1 0 11 0 2 0 1 1 1 2 2 3 0 26
OF COLON, RECTUM AND ANUS 3 9 11 20 6 13 0 4 5 5 12 11 7 12 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 1 3 0 4 0 4 0 2 2 3 4 0 0 2 25
OF PANCREAS 5 4 5 10 0 5 1 5 2 2 7 2 4 7 59
OF LARYNX 1 0 0 3 0 1 0 0 0 0 3 2 0 1 11
OF TRACHEA, BRONCHUS AND LUNG 20 18 16 57 3 30 2 8 16 15 44 32 31 29 321
OF SKIN 1 1 1 3 0 3 0 1 0 1 2 2 2 2 19
OF BREAST 3 6 4 25 2 11 2 5 4 2 7 6 11 11 99
OF CERVIX UTERI 1 0 0 1 1 0 0 1 2 0 0 0 1 0 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 1 1 1 3 0 1 0 0 0 3 0 3 1 2 16
OF OVARY 0 1 2 6 2 1 0 1 1 2 5 1 0 8 30
OF PROSTATE 6 2 3 12 2 7 2 4 5 5 11 8 6 4 77
OF KIDNEY AND RENAL PELVIS 3 1 1 10 0 0 0 0 1 1 1 4 1 2 25
OF BLADDER 3 4 2 6 0 2 1 1 1 2 4 0 3 3 32
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 1 1 3 6 0 2 2 0 2 1 1 3 4 4 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 7 6 24 2 1 2 7 3 7 18 13 5 16 118
HODGKIN'S DISEASE 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
NON-HODGKIN'S LYMPHOMA 3 0 2 10 1 0 1 4 0 4 7 8 2 6 48
LEUKEMIA 3 3 3 6 1 1 0 2 2 1 9 3 3 6 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 1 4 1 8 0 0 0 1 1 2 2 2 0 4 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 10 14 8 25 2 10 1 8 7 10 18 13 13 17 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3 4 4 7 0 3 0 1 3 0 2 2 3 5 37
|