CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
DIABETES MELLITUS 5 8 6 48 0 20 3 7 8 8 22 13 15 20 183
NUTRITIONAL DEFICIENCIES 1 2 0 0 0 0 0 0 0 1 1 0 1 0 6
MALNUTRITION 0 2 0 0 0 0 0 0 0 1 1 0 1 0 5
OTHER NUTRITIONAL DEFICIENCIES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 1 2 8 5 2 3 0 2 0 3 8 5 5 7 51
ALZHEIMER'S DISEASE 9 22 12 34 2 8 0 13 4 8 13 17 22 8 172
MAJOR CARDIOVASCULAR DISEASES 94 130 90 339 25 143 20 45 93 80 234 188 113 161 1755
DISEASES OF HEART 66 94 72 264 19 122 18 32 70 57 178 143 92 123 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 2 1 1 0 0 0 1 0 2 0 1 2 2 12
HYPERTENSIVE HEART DISEASE 2 2 4 25 0 3 1 3 1 1 7 6 4 3 62
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 1 1 0 0 0 0 0 0 1 0 0 3
ISCHEMIC HEART DISEASES 48 64 52 177 15 102 14 22 53 44 123 103 64 79 960
ACUTE MYOCARDIAL INFARCTION 13 21 17 47 5 25 5 7 20 8 44 36 19 25 292
OTHER ACUTE ISCHEMIC HEART DISEASES 0 1 0 2 0 1 0 0 0 0 0 3 1 1 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 35 42 35 128 10 76 9 15 33 36 79 64 44 53 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 15 11 15 62 5 48 5 8 8 9 33 9 16 13 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC
HEART DISEASE 20 31 20 66 5 28 4 7 25 27 46 55 28 40 402
OTHER HEART DISEASES 16 26 15 60 3 17 3 6 16 10 48 32 22 39 313
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 2 0 0 0 1 3
DISEASES OF PERICARDIUM AND ACUTE
MYOCARDITIS 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3
HEART FAILURE 3 4 4 11 0 5 0 0 2 0 17 8 4 10 68
ALL OTHER FORMS OF HEART DISEASE 13 21 11 49 3 12 3 6 14 7 31 24 17 28 239
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 2 1 8 0 3 0 1 1 1 3 2 2 4 28
CEREBROVASCULAR DISEASES 23 29 13 49 5 14 0 7 18 19 48 38 14 30 307
ATHEROSCLEROSIS 2 1 1 6 0 1 0 0 0 2 2 3 1 0 19
OTHER DISEASES OF CIRCULATORY SYSTEM 3 4 3 12 1 3 2 5 4 1 3 2 4 4 51
AORTIC ANEURYSM AND DISSECTION 2 3 2 6 1 3 0 4 3 0 3 1 3 3 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 1 1 1 6 0 0 2 1 1 1 0 1 1 1 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 0 1 2 0 1 0 0 0 0 1 1 0 1 8
INFLUENZA AND PNEUMONIA 4 12 6 15 2 6 1 3 8 4 15 13 7 20 116
INFLUENZA 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4
PNEUMONIA 4 11 5 15 2 6 1 3 8 4 15 13 7 18 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 12 32 13 63 4 17 4 9 20 18 33 30 17 30 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 1 0 3 0 0 0 0 0 0 0 0 0 0 4
EMPHYSEMA 0 2 1 8 2 0 0 1 1 1 3 0 1 4 24
ASTHMA 0 0 1 2 0 0 0 0 0 0 0 0 1 1 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 12 29 11 50 2 17 4 8 19 17 30 30 15 25 269
|