AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 3.1 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.5
TUBERCULOSIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
RESPIRATORY TUBERCULOSIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 5.9 10.7 9.1 6.2 0.0 10.2 0.0 4.8 14.1 9.1 1.3 5.3 4.2 1.3 5.8
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 0.0 0.0 1.5 0.0 0.0 0.0 4.3 0.0 0.0 1.5 0.0 0.0 0.0 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0.0 2.8 0.0 1.8 0.0 2.3 0.0 0.0 0.0 3.8 1.5 0.0 0.0 1.4 1.3
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 3.1 2.5 3.1 2.6 0.0 2.3 0.0 0.0 0.0 3.2 2.8 0.0 4.1 2.9 2.3
MALIGNANT NEOPLASMS 206.7 157.0 196.0 198.5 280.8 244.0 203.9 230.7 179.8 212.7 196.0 180.7 195.2 177.2 195.6
OF LIP, ORAL CAVITY AND PHARYNX 0.0 0.0 0.0 0.9 0.0 5.4 0.0 0.0 0.0 2.9 0.0 0.0 0.0 4.3 1.1
OF ESOPHAGUS 3.1 0.0 0.0 8.1 12.7 7.1 0.0 17.3 0.0 13.2 4.3 8.2 4.2 2.8 5.7
OF STOMACH 6.1 2.0 0.0 8.6 0.0 4.9 0.0 4.3 3.3 3.2 2.7 3.7 6.5 0.0 4.2
OF COLON, RECTUM AND ANUS 9.1 19.3 34.9 16.6 80.1 33.4 0.0 17.9 17.0 16.6 16.7 18.7 14.3 17.2 19.1
OF LIVER AND INTRAHEPATIC BILE DUCTS 2.9 6.8 0.0 3.4 0.0 9.7 0.0 8.5 6.5 10.0 5.5 0.0 0.0 2.7 4.0
OF PANCREAS 14.5 9.5 15.6 8.6 0.0 12.5 15.9 21.3 6.7 6.5 9.6 3.2 8.2 9.9 9.5
OF LARYNX 3.1 0.0 0.0 2.3 0.0 2.6 0.0 0.0 0.0 0.0 4.2 3.3 0.0 1.4 1.8
OF TRACHEA, BRONCHUS AND LUNG 60.1 39.4 49.6 48.5 40.1 73.0 36.3 34.5 53.5 49.3 61.3 54.6 64.1 41.6 51.8
OF SKIN 2.9 2.1 3.4 2.5 0.0 7.0 0.0 4.3 0.0 3.2 2.7 3.1 4.1 3.1 3.1
OF BREAST 9.0 13.4 12.7 20.1 28.0 27.7 24.3 22.2 14.5 6.7 10.0 10.1 22.7 15.9 16.0
OF CERVIX UTERI 3.1 0.0 0.0 0.9 13.3 0.0 0.0 3.5 7.7 0.0 0.0 0.0 2.0 0.0 1.1
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3.1 2.1 3.1 2.5 0.0 2.6 0.0 0.0 0.0 9.4 0.0 5.0 2.1 2.9 2.6
OF OVARY 0.0 2.5 6.4 5.2 26.0 2.4 0.0 4.3 3.3 7.0 6.6 1.8 0.0 11.3 4.8
OF PROSTATE 18.3 4.1 9.0 10.4 27.8 18.3 24.3 18.7 17.5 15.3 14.6 13.0 12.5 5.4 12.4
OF KIDNEY AND RENAL PELVIS 9.2 2.0 2.8 8.4 0.0 0.0 0.0 0.0 3.3 3.4 1.3 6.6 2.0 2.9 4.0
OF BLADDER 9.3 8.3 6.0 5.2 0.0 5.1 24.1 4.6 3.6 6.2 5.6 0.0 6.5 4.2 5.2
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 2.9 2.8 9.8 4.7 0.0 4.6 40.0 0.0 7.2 3.8 1.5 5.1 8.4 5.7 4.8
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 21.1 13.6 18.9 20.4 26.0 2.8 27.3 32.6 11.2 23.1 24.3 22.4 10.4 22.4 19.1
HODGKIN'S DISEASE 0.0 0.0 0.0 0.0 0.0 0.0 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
NON-HODGKIN'S LYMPHOMA 8.6 0.0 6.2 8.5 13.3 0.0 12.2 18.9 0.0 12.5 9.5 13.7 4.2 8.2 7.8
LEUKEMIA 9.3 5.9 9.6 5.0 12.7 2.8 0.0 9.4 7.6 2.9 12.2 5.2 6.2 8.6 6.9
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE...
NEOPLASMS 3.1 7.7 3.1 6.9 0.0 0.0 0.0 4.3 3.6 7.6 2.6 3.5 0.0 5.6 4.2
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 29.2 29.1 23.8 21.4 26.9 24.8 11.7 36.7 24.4 32.8 25.1 21.9 27.0 23.6 25.2
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9.1 7.8 11.9 6.2 0.0 7.3 0.0 4.8 10.1 0.0 2.7 3.2 6.2 7.7 6.0
|