AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
ANEMIAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 2.0 0.0 0.3
DIABETES MELLITUS 15.3 16.7 18.1 41.4 0.0 49.5 51.7 31.1 27.8 25.1 30.6 21.4 30.9 28.7 29.6
NUTRITIONAL DEFICIENCIES 3.1 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 1.3 0.0 2.0 0.0 1.0
MALNUTRITION 0.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 1.3 0.0 2.0 0.0 0.8
OTHER NUTRITIONAL DEFICIENCIES 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 3.1 3.8 24.0 4.5 26.9 8.1 0.0 9.1 0.0 9.9 10.7 8.2 10.6 9.5 8.2
ALZHEIMER'S DISEASE 28.0 42.1 35.4 30.1 25.4 22.4 0.0 61.1 14.8 25.4 17.0 28.2 45.3 11.0 27.8
MAJOR CARDIOVASCULAR DISEASES 285.8 264.4 274.4 293.4 341.8 369.7 333.8 207.8 335.7 255.4 315.2 304.5 233.6 224.6 283.5
DISEASES OF HEART 199.8 193.0 219.3 227.6 260.4 314.1 298.0 147.4 252.1 182.0 240.5 230.8 190.0 172.3 218.1
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0.0 3.8 3.1 0.9 0.0 0.0 0.0 4.8 0.0 6.5 0.0 1.8 4.1 3.2 1.9
HYPERTENSIVE HEART DISEASE 6.2 4.7 12.9 21.1 0.0 7.5 12.2 14.1 3.8 2.9 9.5 9.7 8.3 4.2 10.0
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 0.0 0.0 0.9 13.3 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.5
ISCHEMIC HEART DISEASES 144.7 130.8 158.1 152.9 206.1 264.1 241.9 101.3 190.9 139.1 166.7 167.0 132.2 110.3 155.1
ACUTE MYOCARDIAL INFARCTION 38.7 42.2 51.0 40.7 69.1 63.6 88.4 32.7 72.2 25.4 58.8 58.9 38.9 35.6 47.2
OTHER ACUTE ISCHEMIC HEART DISEASES 0.0 2.1 0.0 1.8 0.0 2.4 0.0 0.0 0.0 0.0 0.0 5.2 2.0 1.4 1.5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 106.0 86.5 107.1 110.4 136.9 198.1 153.5 68.6 118.7 113.7 107.9 103.0 91.2 73.2 106.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 44.8 23.4 46.5 52.7 66.8 127.4 84.9 36.5 29.4 28.6 46.2 14.4 32.8 17.8 41.5
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 61.2 63.1 60.6 57.6 70.1 70.7 68.5 32.1 89.3 85.1 61.7 88.6 58.4 55.4 64.9
OTHER HEART DISEASES 48.9 53.7 45.2 51.9 41.1 42.5 44.0 27.3 57.4 33.5 64.4 50.7 45.5 54.6 50.6
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.4 0.0 0.0 0.0 1.3 0.5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 2.0 0.0 0.5
HEART FAILURE 9.3 8.0 12.4 9.6 0.0 12.6 0.0 0.0 6.7 0.0 22.5 12.0 8.2 14.2 11.0
ALL OTHER FORMS OF HEART DISEASE 39.6 43.8 32.8 42.3 41.1 29.8 44.0 27.3 50.7 23.2 41.9 38.7 35.3 39.0 38.6
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0.0 3.9 3.1 7.2 0.0 8.1 0.0 4.2 3.6 3.2 3.9 3.3 4.1 5.5 4.5
CEREBROVASCULAR DISEASES 70.7 57.8 40.1 42.9 68.7 37.0 0.0 32.5 65.6 60.6 64.2 62.2 29.0 41.3 49.6
ATHEROSCLEROSIS 6.3 2.0 3.1 5.3 0.0 2.8 0.0 0.0 0.0 6.4 2.6 4.7 2.0 0.0 3.1
OTHER DISEASES OF CIRCULATORY SYSTEM 9.0 7.7 8.8 10.4 12.7 7.7 35.8 23.6 14.4 3.2 4.0 3.5 8.4 5.6 8.2
AORTIC ANEURYSM AND DISSECTION 6.0 5.7 6.0 5.2 12.7 7.7 0.0 18.9 11.2 0.0 4.0 1.8 6.3 4.2 5.5
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 3.1 2.0 2.8 5.1 0.0 0.0 35.8 4.8 3.1 3.2 0.0 1.7 2.1 1.4 2.7
OTHER DISORDERS OF CIRCULATORY SYSTEM 3.1 0.0 3.1 1.6 0.0 2.6 0.0 0.0 0.0 0.0 1.3 1.5 0.0 1.4 1.3
INFLUENZA AND PNEUMONIA 12.4 23.2 18.3 13.1 29.1 15.9 24.1 14.2 29.1 12.7 19.7 21.1 15.0 27.4 18.7
INFLUENZA 0.0 2.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.6
PNEUMONIA 12.4 21.2 15.5 13.1 29.1 15.9 24.1 14.2 29.1 12.7 19.7 21.1 15.0 24.4 18.1
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 2.8 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 2.8 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 36.8 64.1 38.6 55.4 54.5 43.4 71.8 39.2 69.5 56.7 44.1 50.1 35.1 42.0 48.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 0.0 1.9 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
EMPHYSEMA 0.0 4.1 2.8 7.0 28.2 0.0 0.0 4.3 3.6 3.8 3.9 0.0 2.1 5.7 3.9
ASTHMA 0.0 0.0 3.1 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 1.4 0.8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 36.8 58.1 32.6 44.0 26.3 43.4 71.8 34.9 65.9 52.9 40.2 50.1 30.9 35.0 43.4
|