CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 2 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 0 0 0 0 0 5 7 17 7 36
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 3 1 0 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 2 2 3 0 1 0 0 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 0 2 3 4 1 4 14
MALIGNANT NEOPLASMS 0 0 4 2 6 25 106 199 333 359 177 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 0 1 1 4 1 7
OF ESOPHAGUS 0 0 0 0 0 1 3 10 11 6 4 35
OF STOMACH 0 0 0 0 0 3 3 4 7 5 4 26
OF COLON, RECTUM AND ANUS 0 0 0 0 0 5 7 21 33 29 23 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 0 3 4 8 8 2 25
OF PANCREAS 0 0 0 0 0 0 7 10 20 16 6 59
OF LARYNX 0 0 0 0 0 0 3 2 3 3 0 11
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 1 6 27 63 106 101 17 321
OF SKIN 0 0 0 0 0 0 8 1 5 2 3 19
OF BREAST 0 0 0 0 1 5 16 20 23 17 17 99
OF CERVIX UTERI 0 0 0 0 2 0 0 1 0 2 2 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 3 1 7 3 2 16
OF OVARY 0 0 0 0 0 0 2 5 9 9 5 30
OF PROSTATE 0 0 0 0 0 0 1 4 11 38 23 77
OF KIDNEY AND RENAL PELVIS 0 0 1 0 0 0 3 4 5 9 3 25
OF BLADDER 0 0 0 0 0 1 0 3 10 11 7 32
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 1 2 5 9 6 3 3 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 2 1 0 1 6 10 34 40 24 118
HODGKIN'S DSEASE 0 0 0 1 0 0 0 0 0 0 0 1
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 1 1 7 13 17 9 48
LEUKEMIA 0 0 2 0 0 0 2 3 14 14 8 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 3 0 7 9 7 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 0 1 1 1 9 26 34 53 31 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 1 1 2 2 4 14 13 37
|