CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 0 0 2 2
DIABETES MELLITUS 0 0 0 1 0 6 8 23 39 49 57 183
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 1 2 1 2 6
MALNUTRITION 0 0 0 0 0 0 0 1 1 1 2 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 1 0 0 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 0 0 0 0 0 0 0 2 4 21 24 51
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 1 12 53 106 172
MAJOR CARDIOVASCULAR DISEASES 0 0 0 5 6 22 63 135 256 512 756 1755
DISEASES OF HEART 0 0 0 4 6 21 56 113 200 389 561 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 1 0 0 2 1 8 12
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 2 6 7 4 18 25 62
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 1 2 3
ISCHEMIC HEART DISEASES 0 0 0 1 5 12 40 89 153 279 381 960
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 3 10 29 51 93 106 292
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 1 0 2 3 1 2 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 1 5 8 30 58 99 185 273 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 3 3 17 32 36 58 108 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 0 0 0 1 2 5 13 26 63 127 165 402
OTHER HEART DISEASES 0 0 0 3 1 6 10 17 41 90 145 313
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 1 0 2 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 1 0 0 0 1 0 1 0 3
HEART FAILURE 0 0 0 0 0 1 3 0 10 22 32 68
ALL OTHER FORMS OF HEART DISEASE 0 0 0 2 1 5 7 15 31 65 113 239
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 2 1 11 14 28
CEREBROVASCULAR DISEASES 0 0 0 1 0 1 6 17 38 88 156 307
ATHEROSCLEROSIS 0 0 0 0 0 0 0 1 3 4 11 19
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 0 1 2 14 20 14 51
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 0 0 1 8 15 10 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 1 1 6 5 4 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 0 1 0 2 1 4 8
INFLUENZA AND PNEUMONIA 0 1 0 1 0 0 2 0 7 40 65 116
INFLUENZA 0 0 0 0 0 0 1 0 0 2 1 4
PNEUMONIA 0 1 0 1 0 0 1 0 7 38 64 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 0 0 1 0 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 0 0 1 0 0 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 5 29 69 117 82 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 3 1 4
EMPHYSEMA 0 0 0 0 0 0 1 2 9 9 3 24
ASTHMA 0 0 0 0 0 0 1 0 0 1 3 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 3 27 60 104 75 269
|