CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 1 1 1 8 12 23
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 1 0 1 3 3 12 14 19 53
PEPTIC ULCER 0 0 0 0 0 0 2 0 0 7 3 12
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 1
HERNIA 0 0 0 0 0 1 1 1 0 2 2 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 2 2 13 10 16 12 2 57
ALCOHOLIC LIVER DISEASE 0 0 0 0 2 2 10 6 13 5 0 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 0 3 4 3 7 2 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 3 4 6 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 1 0 3 11 17 20 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 1 0 0 1
RENAL FAILURE 0 0 0 0 0 1 0 3 10 17 20 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 1 0 1 2 4
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 1 2 4 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 1 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 20 0 0 1 0 0 0 0 0 0 0 21
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 10 2 0 1 3 1 3 1 2 2 2 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 0 1 2 3 3 1 1 1 3 14 32
ALL OTHER DISEASES (RESIDUAL) 0 0 1 3 6 18 34 54 61 159 221 557
ACCIDENTS 0 1 6 30 15 27 34 23 17 39 41 233
TRANSPORT ACCIDENTS 0 1 3 21 8 6 12 12 6 4 3 76
MOTOR VEHICLE ACCIDENTS 0 1 3 21 8 5 12 10 6 4 2 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 1 0 0 1 2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 1 0 1 0 0 0 2
NONTRANSPORT ACCIDENTS 0 0 3 9 7 21 22 11 11 35 38 157
FALLS 0 0 0 1 0 1 2 3 6 22 31 66
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 1 0 0 1 0 0 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 1 2 0 0 0 0 1 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 1 0 0 1 2 2 0 3 2 11
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 6 7 15 16 3 1 2 1 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 0 0 0 0 0 3 2 3 3 8 4 23
|