H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 0 1 0 0 3
TUBERCULOSIS 0 0 1 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 1 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 12 17 1 4 2 36
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 3 0 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 2 3 2 0 8
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 4 4 4 1 1 14
MALIGNANT NEOPLASMS 304 463 193 228 23 1211
OF LIP, ORAL CAVITY AND PHARYNX 2 3 2 0 0 7
OF ESOPHAGUS 6 17 6 6 0 35
OF STOMACH 7 7 4 7 1 26
OF COLON, RECTUM AND ANUS 33 46 20 15 4 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 6 9 4 1 25
OF PANCREAS 13 28 7 11 0 59
OF LARYNX 4 5 1 1 0 11
OF TRACHEA, BRONCHUS AND LUNG 109 128 37 43 4 321
OF SKIN 1 9 4 5 0 19
OF BREAST 16 34 21 25 3 99
OF CERVIX UTERI 4 1 1 1 0 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3 6 1 6 0 16
OF OVARY 6 10 5 9 0 30
OF PROSTATE 20 26 11 19 1 77
OF KIDNEY AND RENAL PELVIS 8 12 2 3 0 25
OF BLADDER 5 12 5 8 2 32
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 4 9 6 10 1 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 21 45 26 25 1 118
HODGKIN'S DISEASE 0 1 0 0 0 1
NON-HODGKIN'S LYMPHOMA 8 16 16 8 0 48
LEUKEMIA 11 18 5 8 1 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 2 10 5 9 0 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 37 59 25 30 5 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9 12 8 7 1 37
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 1 1 0 0 0 2
DIABETES MELLITUS 58 81 19 21 4 183
NUTRITIONAL DEFICIENCIES 2 2 0 2 0 6
MALNUTRITION 2 1 0 2 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 1 0 0 0 1
MENINGITIS 0 0 0 0 0 0
PARKINSON'S DISEASE 11 22 7 11 0 51
ALZHEIMER'S DISEASE 48 55 32 36 1 172
MAJOR CARDIOVASCULAR DISEASES 517 694 259 252 33 1755
DISEASES OF HEART 400 527 200 193 30 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 7 2 1 2 0 12
HYPERTENSIVE HEART DISEASE 16 19 10 16 1 62
HYPERTENSIVE HEART AND RENAL DISEASE 2 0 1 0 0 3
ISCHEMIC HEART DISEASES 289 385 141 123 22 960
ACUTE MYOCARDIAL INFARCTION 99 116 38 35 4 292
OTHER ACUTE ISCHEMIC HEART DISEASES 3 5 1 0 0 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 187 264 102 88 18 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 70 95 44 37 11 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 117 169 58 51 7 402
OTHER HEART DISEASES 86 121 47 52 7 313
ACUTE AND SUBACUTE ENDOCARDITIS 1 0 0 2 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 1 1 0 0 3
HEART FAILURE 23 27 8 7 3 68
ALL OTHER FORMS OF HEART DISEASE 61 93 38 43 4 239
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 11 10 3 3 1 28
CEREBROVASCULAR DISEASES 89 123 45 48 2 307
ATHEROSCLEROSIS 4 8 4 3 0 19
OTHER DISEASES OF CIRCULATORY SYSTEM 13 26 7 5 0 51
AORTIC ANEURYSM AND DISSECTION 10 18 4 2 0 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 3 8 3 3 0 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 4 1 1 1 8
INFLUENZA AND PNEUMONIA 36 47 15 16 2 116
INFLUENZA 1 1 0 2 0 4
PNEUMONIA 35 46 15 14 2 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 1 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 108 120 35 33 6 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 2 0 1 0 4
EMPHYSEMA 8 10 3 3 0 24
ASTHMA 1 1 3 0 0 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 98 107 29 29 6 269
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 7 9 4 2 1 23
OTHER DISEASES OF RESPIRATORY SYSTEM 17 16 6 14 0 53
PEPTIC ULCER 4 4 0 3 1 12
DISEASES OF APPENDIX 0 0 0 1 0 1
HERNIA 2 3 2 0 0 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 14 23 5 14 1 57
ALCOHOLIC LIVER DISEASE 10 16 4 7 1 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 4 7 1 7 0 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 4 6 1 2 0 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 15 20 5 8 4 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 1 0 1
RENAL FAILURE 15 20 5 7 4 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 3 1 0 4
HYPERPLASIA OF PROSTATE 2 3 1 1 0 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 1 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 1 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 21 0 0 0 0 21
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 18 5 1 3 0 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 14 5 2 10 1 32
ALL OTHER DISEASES (RESIDUAL) 151 223 84 90 9 557
ACCIDENTS 66 82 39 42 4 233
TRANSPORT ACCIDENTS 21 23 14 17 1 76
MOTOR VEHICLE ACCIDENTS 21 22 13 15 1 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 2 0 2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 1 1 0 0 2
NONTRANSPORT ACCIDENTS 45 59 25 25 3 157
FALLS 24 19 12 9 2 66
ACCIDENTAL DISCHARGE OF FIREARMS 2 0 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 2 1 1 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 3 0 5 0 11
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 10 26 9 5 1 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 4 10 3 6 0 23
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 16 42 15 10 0 83
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 11 19 5 3 0 38
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 5 23 10 7 0 45
ASSAULT (HOMICIDE) 2 7 1 2 0 12
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 4 0 2 0 7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 1 3 1 0 0 5
LEGAL INTERVENTION 0 1 0 0 0 1
EVENTS OF UNDETERMINED INTENT 1 4 1 2 0 8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 1 4 1 2 0 8
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 1 3 1 2 0 7
ALL CAUSES 1470 1984 751 822 95 5122
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |