H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 0 1 0 0 3
TUBERCULOSIS 0 0 1 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 1 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 12 17 1 4 2 36
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 3 0 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 2 3 2 0 8
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 4 4 4 1 1 14
MALIGNANT NEOPLASMS 304 463 193 228 23 1211
OF LIP, ORAL CAVITY AND PHARYNX 2 3 2 0 0 7
OF ESOPHAGUS 6 17 6 6 0 35
OF STOMACH 7 7 4 7 1 26
OF COLON, RECTUM AND ANUS 33 46 20 15 4 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 6 9 4 1 25
OF PANCREAS 13 28 7 11 0 59
OF LARYNX 4 5 1 1 0 11
OF TRACHEA, BRONCHUS AND LUNG 109 128 37 43 4 321
OF SKIN 1 9 4 5 0 19
OF BREAST 16 34 21 25 3 99
OF CERVIX UTERI 4 1 1 1 0 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 3 6 1 6 0 16
OF OVARY 6 10 5 9 0 30
OF PROSTATE 20 26 11 19 1 77
OF KIDNEY AND RENAL PELVIS 8 12 2 3 0 25
OF BLADDER 5 12 5 8 2 32
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 4 9 6 10 1 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 21 45 26 25 1 118
HODGKIN'S DISEASE 0 1 0 0 0 1
NON-HODGKIN'S LYMPHOMA 8 16 16 8 0 48
LEUKEMIA 11 18 5 8 1 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 2 10 5 9 0 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 37 59 25 30 5 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9 12 8 7 1 37
|