H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 1 1 0 0 0 2
DIABETES MELLITUS 58 81 19 21 4 183
NUTRITIONAL DEFICIENCIES 2 2 0 2 0 6
MALNUTRITION 2 1 0 2 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 1 0 0 0 1
MENINGITIS 0 0 0 0 0 0
PARKINSON'S DISEASE 11 22 7 11 0 51
ALZHEIMER'S DISEASE 48 55 32 36 1 172
MAJOR CARDIOVASCULAR DISEASES 517 694 259 252 33 1755
DISEASES OF HEART 400 527 200 193 30 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 7 2 1 2 0 12
HYPERTENSIVE HEART DISEASE 16 19 10 16 1 62
HYPERTENSIVE HEART AND RENAL DISEASE 2 0 1 0 0 3
ISCHEMIC HEART DISEASES 289 385 141 123 22 960
ACUTE MYOCARDIAL INFARCTION 99 116 38 35 4 292
OTHER ACUTE ISCHEMIC HEART DISEASES 3 5 1 0 0 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 187 264 102 88 18 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 70 95 44 37 11 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 117 169 58 51 7 402
OTHER HEART DISEASES 86 121 47 52 7 313
ACUTE AND SUBACUTE ENDOCARDITIS 1 0 0 2 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 1 1 0 0 3
HEART FAILURE 23 27 8 7 3 68
ALL OTHER FORMS OF HEART DISEASE 61 93 38 43 4 239
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 11 10 3 3 1 28
CEREBROVASCULAR DISEASES 89 123 45 48 2 307
ATHEROSCLEROSIS 4 8 4 3 0 19
OTHER DISEASES OF CIRCULATORY SYSTEM 13 26 7 5 0 51
AORTIC ANEURYSM AND DISSECTION 10 18 4 2 0 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 3 8 3 3 0 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 4 1 1 1 8
INFLUENZA AND PNEUMONIA 36 47 15 16 2 116
INFLUENZA 1 1 0 2 0 4
PNEUMONIA 35 46 15 14 2 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 1 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 108 120 35 33 6 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 2 0 1 0 4
EMPHYSEMA 8 10 3 3 0 24
ASTHMA 1 1 3 0 0 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 98 107 29 29 6 269
|