H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 7 9 4 2 1 23
OTHER DISEASES OF RESPIRATORY SYSTEM 17 16 6 14 0 53
PEPTIC ULCER 4 4 0 3 1 12
DISEASES OF APPENDIX 0 0 0 1 0 1
HERNIA 2 3 2 0 0 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 14 23 5 14 1 57
ALCOHOLIC LIVER DISEASE 10 16 4 7 1 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 4 7 1 7 0 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 4 6 1 2 0 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 15 20 5 8 4 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 1 0 1
RENAL FAILURE 15 20 5 7 4 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 3 1 0 4
HYPERPLASIA OF PROSTATE 2 3 1 1 0 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 1 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 1 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 21 0 0 0 0 21
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 18 5 1 3 0 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 14 5 2 10 1 32
ALL OTHER DISEASES (RESIDUAL) 151 223 84 90 9 557
ACCIDENTS 66 82 39 42 4 233
TRANSPORT ACCIDENTS 21 23 14 17 1 76
MOTOR VEHICLE ACCIDENTS 21 22 13 15 1 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 2 0 2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 1 1 0 0 2
NONTRANSPORT ACCIDENTS 45 59 25 25 3 157
FALLS 24 19 12 9 2 66
ACCIDENTAL DISCHARGE OF FIREARMS 2 0 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 2 1 1 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 3 0 5 0 11
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 10 26 9 5 1 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 4 10 3 6 0 23
|