CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 1 1 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 2 4 2 4 5 5 3 2 3 2 3 1 36
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 1 0 0 0 0 0 1 1 0 1 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 1 1 1 0 1 0 1 0 1 0 1 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 2 2 2 0 1 0 2 1 1 0 3 14
MALIGNANT NEOPLASMS 91 91 94 95 115 99 114 96 115 92 104 105 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 2 1 0 0 1 1 0 2 0 0 7
OF ESOPHAGUS 2 4 2 1 2 2 3 4 2 3 5 5 35
OF STOMACH 2 1 2 2 4 3 2 3 2 2 2 1 26
OF COLON, RECTUM AND ANUS 8 10 5 8 12 4 18 13 9 14 7 10 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 1 1 2 1 1 4 4 4 2 3 0 25
OF PANCREAS 5 6 4 2 10 4 4 3 6 7 2 6 59
OF LARYNX 2 1 1 1 0 0 1 3 2 0 0 0 11
OF TRACHEA, BRONCHUS AND LUNG 22 17 27 26 33 34 23 28 30 22 34 25 321
OF SKIN 2 2 0 3 1 2 4 0 0 1 2 2 19
OF BREAST 7 10 8 5 6 5 12 9 8 9 10 10 99
OF CERVIX UTERI 0 1 1 0 1 2 0 1 0 0 1 0 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 1 1 2 0 1 3 4 0 2 1 1 0 16
OF OVARY 5 1 1 3 2 4 3 1 4 0 6 0 30
OF PROSTATE 7 7 6 7 9 7 6 3 5 6 3 11 77
OF KIDNEY AND RENAL PELVIS 0 4 0 2 5 2 4 1 3 1 2 1 25
OF BLADDER 5 2 2 1 3 1 5 0 5 3 1 4 32
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 3 0 5 2 5 3 2 3 2 0 3 2 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 9 12 11 12 4 10 10 9 15 8 7 11 118
HODGKIN'S DISEASE 0 0 0 0 0 0 0 1 0 0 0 0 1
NON-HODGKIN'S LYMPHOMA 4 6 4 4 1 2 3 4 6 5 5 4 48
LEUKEMIA 2 5 5 4 3 5 3 2 7 2 1 4 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 3 1 2 4 0 3 4 2 2 1 1 3 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 9 11 14 17 16 12 8 10 16 11 15 17 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 1 4 6 5 0 3 3 4 5 1 2 3 37
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 1 0 0 1 0 2
DIABETES MELLITUS 16 12 17 15 17 21 14 17 15 16 16 7 183
NUTRITIONAL DEFICIENCIES 0 1 2 0 1 1 0 0 0 0 0 1 6
MALNUTRITION 0 1 2 0 1 1 0 0 0 0 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 1 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 3 9 4 4 4 2 2 6 5 3 6 3 51
ALZHEIMER'S DISEASE 19 13 17 9 15 11 9 10 17 14 20 18 172
MAJOR CARDIOVASCULAR DISEASES 163 167 144 146 153 128 129 136 119 131 141 198 1755
DISEASES OF HEART 121 125 115 116 127 98 98 105 85 99 107 154 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 1 0 1 0 1 1 1 1 2 1 3 12
HYPERTENSIVE HEART DISEASE 9 6 7 10 10 2 2 3 2 3 4 4 62
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 2 0 0 0 0 0 1 0 3
ISCHEMIC HEART DISEASES 80 90 89 74 91 71 69 73 54 72 84 113 960
ACUTE MYOCARDIAL INFARCTION 29 26 25 18 30 17 22 25 16 24 27 33 292
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 2 0 1 2 1 1 0 0 0 0 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 50 63 62 56 60 52 46 47 38 48 57 80 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 19 23 33 18 24 23 20 20 16 16 14 31 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 31 40 29 38 36 29 26 27 22 32 43 49 402
OTHER HEART DISEASES 32 28 19 31 24 24 26 28 28 22 17 34 313
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 1 1 0 0 1 0 0 0 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 0 0 0 0 0 0 1 0 0 1 3
HEART FAILURE 12 4 2 3 4 6 9 7 3 8 5 5 68
ALL OTHER FORMS OF HEART DISEASE 20 23 17 27 19 18 17 20 24 14 12 28 239
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 1 3 3 6 1 3 3 1 0 1 5 1 28
CEREBROVASCULAR DISEASES 33 36 21 18 19 21 20 25 30 25 24 35 307
ATHEROSCLEROSIS 3 1 3 2 1 0 3 1 0 1 1 3 19
OTHER DISEASES OF CIRCULATORY SYSTEM 5 2 2 4 5 6 5 4 4 5 4 5 51
AORTIC ANEURYSM AND DISSECTION 3 1 1 2 1 3 5 3 3 4 3 5 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 2 1 1 2 4 3 0 1 1 1 1 0 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 1 1 0 1 1 0 1 0 2 0 1 8
INFLUENZA AND PNEUMONIA 16 13 8 3 11 9 7 7 7 10 8 17 116
INFLUENZA 0 0 0 0 0 0 0 0 0 0 0 4 4
PNEUMONIA 16 13 8 3 11 9 7 7 7 10 8 13 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 1 1 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 1 1 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 21 22 31 26 21 24 24 26 22 29 24 32 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 0 1 1 0 1 0 0 0 0 0 4
EMPHYSEMA 1 1 2 3 1 1 0 2 3 4 3 3 24
ASTHMA 1 0 1 0 1 0 0 0 0 1 0 1 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 18 21 28 22 18 23 23 24 19 24 21 28 269
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 1 4 1 3 1 0 1 2 4 2 4 23
OTHER DISEASES OF RESPIRATORY SYSTEM 3 2 5 4 4 5 4 4 9 2 5 6 53
PEPTIC ULCER 0 1 2 0 0 2 1 3 1 0 0 2 12
DISEASES OF APPENDIX 0 0 0 0 0 0 0 1 0 0 0 0 1
HERNIA 1 2 0 0 1 0 1 0 1 0 0 1 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 7 1 9 1 3 4 6 7 7 5 4 57
ALCOHOLIC LIVER DISEASE 3 3 1 8 1 2 4 4 4 3 3 2 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 4 0 1 0 1 0 2 3 4 2 2 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 2 2 0 1 1 0 1 1 2 2 0 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 5 6 4 3 3 4 5 3 4 9 4 2 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 1 1
RENAL FAILURE 5 6 4 3 3 4 5 3 4 9 4 1 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 1 0 1 0 0 0 0 0 0 1 4
HYPERPLASIA OF PROSTATE 0 1 0 0 0 1 0 0 0 0 3 2 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 1 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 0 2 4 4 3 4 0 0 1 1 1 1 21
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 4 3 2 2 5 1 1 1 2 1 3 2 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 4 2 5 2 2 3 1 5 1 0 4 32
ALL OTHER DISEASES (RESIDUAL) 50 47 46 49 42 43 55 52 39 41 41 52 557
ACCIDENTS 16 20 23 18 13 18 17 19 14 26 18 31 233
TRANSPORT ACCIDENTS 5 6 7 9 3 7 6 7 5 9 6 6 76
MOTOR VEHICLE ACCIDENTS 5 6 7 9 2 7 6 7 5 7 6 5 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 1 0 0 0 0 1 0 0 2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 1 0 1 2
NONTRANSPORT ACCIDENTS 11 14 16 9 10 11 11 12 9 17 12 25 157
FALLS 6 4 5 4 6 3 8 3 4 7 6 10 66
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 1 0 0 1 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 1 0 0 0 1 2 0 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 1 2 2 0 1 0 0 0 1 1 3 11
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 3 6 7 2 2 4 1 5 3 3 5 10 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 3 1 1 2 3 1 2 1 6 0 1 23
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL --------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 4 5 9 3 10 4 13 8 8 7 4 8 83 INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE... OF FIREARMS 2 2 5 3 3 2 8 2 3 3 2 3 38 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 2 3 4 0 7 2 5 6 5 4 2 5 45 ASSAULT (HOMICIDE) 1 2 1 0 1 4 0 0 0 2 1 0 12 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 2 0 0 0 3 0 0 0 1 1 0 7 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 1 0 1 0 1 1 0 0 0 1 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 0 1 0 0 0 0 0 1 EVENTS OF UNDETERMINED INTENT 3 1 0 0 0 0 4 0 0 0 0 0 8 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 3 1 0 0 0 0 4 0 0 0 0 0 8 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 1 0 0 1 2 1 0 0 0 0 0 7 ALL CAUSES 430 447 436 408 434 401 415 410 404 407 417 513 5122 |
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |