CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 1 1 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 2 4 2 4 5 5 3 2 3 2 3 1 36
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 1 0 0 0 0 0 1 1 0 1 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 1 1 1 0 1 0 1 0 1 0 1 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 2 2 2 0 1 0 2 1 1 0 3 14
MALIGNANT NEOPLASMS 91 91 94 95 115 99 114 96 115 92 104 105 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 2 1 0 0 1 1 0 2 0 0 7
OF ESOPHAGUS 2 4 2 1 2 2 3 4 2 3 5 5 35
OF STOMACH 2 1 2 2 4 3 2 3 2 2 2 1 26
OF COLON, RECTUM AND ANUS 8 10 5 8 12 4 18 13 9 14 7 10 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 1 1 2 1 1 4 4 4 2 3 0 25
OF PANCREAS 5 6 4 2 10 4 4 3 6 7 2 6 59
OF LARYNX 2 1 1 1 0 0 1 3 2 0 0 0 11
OF TRACHEA, BRONCHUS AND LUNG 22 17 27 26 33 34 23 28 30 22 34 25 321
OF SKIN 2 2 0 3 1 2 4 0 0 1 2 2 19
OF BREAST 7 10 8 5 6 5 12 9 8 9 10 10 99
OF CERVIX UTERI 0 1 1 0 1 2 0 1 0 0 1 0 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 1 1 2 0 1 3 4 0 2 1 1 0 16
OF OVARY 5 1 1 3 2 4 3 1 4 0 6 0 30
OF PROSTATE 7 7 6 7 9 7 6 3 5 6 3 11 77
OF KIDNEY AND RENAL PELVIS 0 4 0 2 5 2 4 1 3 1 2 1 25
OF BLADDER 5 2 2 1 3 1 5 0 5 3 1 4 32
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 3 0 5 2 5 3 2 3 2 0 3 2 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 9 12 11 12 4 10 10 9 15 8 7 11 118
HODGKIN'S DISEASE 0 0 0 0 0 0 0 1 0 0 0 0 1
NON-HODGKIN'S LYMPHOMA 4 6 4 4 1 2 3 4 6 5 5 4 48
LEUKEMIA 2 5 5 4 3 5 3 2 7 2 1 4 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 3 1 2 4 0 3 4 2 2 1 1 3 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 9 11 14 17 16 12 8 10 16 11 15 17 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 1 4 6 5 0 3 3 4 5 1 2 3 37
|