CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 1 4 1 3 1 0 1 2 4 2 4 23
OTHER DISEASES OF RESPIRATORY SYSTEM 3 2 5 4 4 5 4 4 9 2 5 6 53
PEPTIC ULCER 0 1 2 0 0 2 1 3 1 0 0 2 12
DISEASES OF APPENDIX 0 0 0 0 0 0 0 1 0 0 0 0 1
HERNIA 1 2 0 0 1 0 1 0 1 0 0 1 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 7 1 9 1 3 4 6 7 7 5 4 57
ALCOHOLIC LIVER DISEASE 3 3 1 8 1 2 4 4 4 3 3 2 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 4 0 1 0 1 0 2 3 4 2 2 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 2 2 0 1 1 0 1 1 2 2 0 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 5 6 4 3 3 4 5 3 4 9 4 2 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 1 1
RENAL FAILURE 5 6 4 3 3 4 5 3 4 9 4 1 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 1 0 1 0 0 0 0 0 0 1 4
HYPERPLASIA OF PROSTATE 0 1 0 0 0 1 0 0 0 0 3 2 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 1 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 0 2 4 4 3 4 0 0 1 1 1 1 21
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 4 3 2 2 5 1 1 1 2 1 3 2 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 4 2 5 2 2 3 1 5 1 0 4 32
ALL OTHER DISEASES (RESIDUAL) 50 47 46 49 42 43 55 52 39 41 41 52 557
ACCIDENTS 16 20 23 18 13 18 17 19 14 26 18 31 233
TRANSPORT ACCIDENTS 5 6 7 9 3 7 6 7 5 9 6 6 76
MOTOR VEHICLE ACCIDENTS 5 6 7 9 2 7 6 7 5 7 6 5 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 1 0 0 0 0 1 0 0 2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 1 0 1 2
NONTRANSPORT ACCIDENTS 11 14 16 9 10 11 11 12 9 17 12 25 157
FALLS 6 4 5 4 6 3 8 3 4 7 6 10 66
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 1 0 0 1 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 1 0 0 0 1 2 0 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 1 2 2 0 1 0 0 0 1 1 3 11
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 3 6 7 2 2 4 1 5 3 3 5 10 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 3 1 1 2 3 1 2 1 6 0 1 23
|