ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 0 0.0 0 0.0 -----
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 -----
CERTAIN OTHER INTESTINAL INFECTIONS 3 0.1 6 0.1 2.00
TUBERCULOSIS 1 0.0 3 0.1 3.00
RESPIRATORY TUBERCULOSIS 1 0.0 3 0.1 3.00
OTHER TUBERCULOSIS 0 0.0 0 0.0 -----
WHOOPING COUGH 0 0.0 0 0.0 -----
SCARLET FEVER AND ERYSIPELAS 0 0.0 0 0.0 -----
MENINGOCOCCAL INFECTION 0 0.0 0 0.0 -----
SEPTICEMIA 36 0.7 203 4.0 5.64
SYPHILIS 0 0.0 0 0.0 -----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 -----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 -----
MEASLES 0 0.0 0 0.0 -----
VIRAL HEPATITIS 4 0.1 13 0.3 3.25
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 8 0.2 9 0.2 1.13
MALARIA 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 14 0.3 51 1.0 3.64
MALIGNANT NEOPLASMS 1211 23.6 1378 26.9 1.14
OF LIP, ORAL CAVITY AND PHARYNX 7 0.1 10 0.2 1.43
OF ESOPHAGUS 35 0.7 37 0.7 1.06
OF STOMACH 26 0.5 27 0.5 1.04
OF COLON, RECTUM AND ANUS 118 2.3 145 2.8 1.23
OF LIVER AND INTRAHEPATIC BILE DUCTS 25 0.5 26 0.5 1.04
OF PANCREAS 59 1.2 60 1.2 1.02
OF LARYNX 11 0.2 20 0.4 1.82
OF TRACHEA, BRONCHUS AND LUNG 321 6.3 346 6.8 1.08
OF SKIN 19 0.4 22 0.4 1.16
OF BREAST 99 1.9 126 2.5 1.27
OF CERVIX UTERI 7 0.1 9 0.2 1.29
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 16 0.3 23 0.4 1.44
OF OVARY 30 0.6 33 0.6 1.10
OF PROSTATE 77 1.5 120 2.3 1.56
OF KIDNEY AND RENAL PELVIS 25 0.5 29 0.6 1.16
OF BLADDER 32 0.6 49 1.0 1.53
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 30 0.6 31 0.6 1.03
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 118 2.3 150 2.9 1.27
HODGKIN'S DISEASE 1 0.0 4 0.1 4.00
NON-HODGKIN'S LYMPHOMA 48 0.9 70 1.4 1.46
LEUKEMIA 43 0.8 54 1.1 1.26
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 26 0.5 31 0.6 1.19
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0.0 0 0.0 -----
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 156 3.0 267 5.2 1.71
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 37 0.7 68 1.3 1.84
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 2 0.0 117 2.3 58.50
DIABETES MELLITUS 183 3.6 622 12.1 3.40
NUTRITIONAL DEFICIENCIES 6 0.1 57 1.1 9.50
MALNUTRITION 5 0.1 49 1.0 9.80
OTHER NUTRITIONAL DEFICIENCIES 1 0.0 9 0.2 9.00
MENINGITIS 0 0.0 4 0.1 -----
PARKINSON'S DISEASE 51 1.0 105 2.0 2.06
ALZHEIMER'S DISEASE 172 3.4 296 5.8 1.72
MAJOR CARDIOVASCULAR DISEASES 1755 34.3 2913 56.9 1.66
DISEASES OF HEART 1350 26.4 2415 47.1 1.79
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 12 0.2 30 0.6 2.50
HYPERTENSIVE HEART DISEASE 62 1.2 126 2.5 2.03
HYPERTENSIVE HEART AND RENAL DISEASE 3 0.1 6 0.1 2.00
ISCHEMIC HEART DISEASES 960 18.7 1470 28.7 1.53
ACUTE MYOCARDIAL INFARCTION 292 5.7 373 7.3 1.28
OTHER ACUTE ISCHEMIC HEART DISEASES 9 0.2 25 0.5 2.78
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 659 12.9 1293 25.2 1.96
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 257 5.0 422 8.2 1.64
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 402 7.8 902 17.6 2.24
OTHER HEART DISEASES 313 6.1 1577 30.8 5.04
ACUTE AND SUBACUTE ENDOCARDITIS 3 0.1 6 0.1 2.00
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 3 0.1 19 0.4 6.33
HEART FAILURE 68 1.3 656 12.8 9.65
ALL OTHER FORMS OF HEART DISEASE 239 4.7 1154 22.5 4.83
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 28 0.5 607 11.9 21.68
CEREBROVASCULAR DISEASES 307 6.0 590 11.5 1.92
ATHEROSCLEROSIS 19 0.4 170 3.3 8.95
OTHER DISEASES OF CIRCULATORY SYSTEM 51 1.0 130 2.5 2.55
AORTIC ANEURYSM AND DISSECTION 34 0.7 55 1.1 1.62
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 17 0.3 80 1.6 4.71
OTHER DISORDERS OF CIRCULATORY SYSTEM 8 0.2 103 2.0 12.88
INFLUENZA AND PNEUMONIA 116 2.3 558 10.9 4.81
INFLUENZA 4 0.1 5 0.1 1.25
PNEUMONIA 112 2.2 553 10.8 4.94
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 2 0.0 4 0.1 2.00
ACUTE BRONCHITIS AND BRONCHIOLITIS 2 0.0 4 0.1 2.00
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 0 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 302 5.9 724 14.1 2.40
BRONCHITIS, CHRONIC AND UNSPECIFIED 4 0.1 10 0.2 2.50
EMPHYSEMA 24 0.5 80 1.6 3.33
ASTHMA 5 0.1 15 0.3 3.00
OTHER CHRONIC LOWER RESPIRATORY DISEASES 269 5.3 623 12.2 2.32
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0.0 1 0.0 -----
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 23 0.4 150 2.9 6.52
OTHER DISEASES OF RESPIRATORY SYSTEM 53 1.0 440 8.6 8.30
PEPTIC ULCER 12 0.2 26 0.5 2.17
DISEASES OF APPENDIX 1 0.0 1 0.0 1.00
HERNIA 7 0.1 16 0.3 2.29
CHRONIC LIVER DISEASE AND CIRRHOSIS 57 1.1 91 1.8 1.60
ALCOHOLIC LIVER DISEASE 38 0.7 25 0.5 0.66
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 19 0.4 66 1.3 3.47
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 13 0.3 21 0.4 1.62
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 52 1.0 459 9.0 8.83
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 1 0.0 2 0.0 2.00
RENAL FAILURE 51 1.0 459 9.0 9.00
OTHER DISORDERS OF KIDNEY 0 0.0 1 0.0 -----
INFECTIONS OF KIDNEY 4 0.1 8 0.2 2.00
HYPERPLASIA OF PROSTATE 7 0.1 15 0.3 2.14
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0.0 2 0.0 -----
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 1 0.0 1 0.0 1.00
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 1 0.0 1 0.0 1.00
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 21 0.4 27 0.5 1.29
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 27 0.5 41 0.8 1.52
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 32 0.6 634 12.4 19.81
ALL OTHER DISEASES (RESIDUAL) 557 10.9 2408 47.0 4.32
ACCIDENTS 233 4.5 372 7.3 1.60
TRANSPORT ACCIDENTS 76 1.5 80 1.6 1.05
MOTOR VEHICLE ACCIDENTS 72 1.4 75 1.5 1.04
OTHER LAND TRANSPORT ACCIDENTS 2 0.0 2 0.0 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 0.0 3 0.1 1.50
NONTRANSPORT ACCIDENTS 157 3.1 294 5.7 1.87
FALLS 66 1.3 114 2.2 1.73
ACCIDENTAL DISCHARGE OF FIREARMS 2 0.0 2 0.0 1.00
ACCIDENTAL DROWNING AND SUBMERSION 4 0.1 4 0.1 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 11 0.2 11 0.2 1.00
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 51 1.0 57 1.1 1.12
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 23 0.4 115 2.2 5.00
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
INTENTIONAL SELF-HARM (SUICIDE) 83 1.6 83 1.6 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 38 0.7 38 0.7 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 45 0.9 45 0.9 1.00
ASSAULT (HOMICIDE) 12 0.2 12 0.2 1.00
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 7 0.1 7 0.1 1.00
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 5 0.1 5 0.1 1.00
LEGAL INTERVENTION 1 0.0 1 0.0 1.00
EVENTS OF UNDETERMINED INTENT 8 0.2 10 0.2 1.25
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 8 0.2 10 0.2 1.25
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0.0 0 0.0 -----
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 7 0.1 98 1.9 14.00
ALL CAUSES 5122 100.0 17092(2) 100.0 3.34
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL. |