ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 0 0.0 0 0.0 -----
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 -----
CERTAIN OTHER INTESTINAL INFECTIONS 3 0.1 6 0.1 2.00
TUBERCULOSIS 1 0.0 3 0.1 3.00
RESPIRATORY TUBERCULOSIS 1 0.0 3 0.1 3.00
OTHER TUBERCULOSIS 0 0.0 0 0.0 -----
WHOOPING COUGH 0 0.0 0 0.0 -----
SCARLET FEVER AND ERYSIPELAS 0 0.0 0 0.0 -----
MENINGOCOCCAL INFECTION 0 0.0 0 0.0 -----
SEPTICEMIA 36 0.7 203 4.0 5.64
SYPHILIS 0 0.0 0 0.0 -----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 -----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 -----
MEASLES 0 0.0 0 0.0 -----
VIRAL HEPATITIS 4 0.1 13 0.3 3.25
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 8 0.2 9 0.2 1.13
MALARIA 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 14 0.3 51 1.0 3.64
MALIGNANT NEOPLASMS 1211 23.6 1378 26.9 1.14
OF LIP, ORAL CAVITY AND PHARYNX 7 0.1 10 0.2 1.43
OF ESOPHAGUS 35 0.7 37 0.7 1.06
OF STOMACH 26 0.5 27 0.5 1.04
OF COLON, RECTUM AND ANUS 118 2.3 145 2.8 1.23
OF LIVER AND INTRAHEPATIC BILE DUCTS 25 0.5 26 0.5 1.04
OF PANCREAS 59 1.2 60 1.2 1.02
OF LARYNX 11 0.2 20 0.4 1.82
OF TRACHEA, BRONCHUS AND LUNG 321 6.3 346 6.8 1.08
OF SKIN 19 0.4 22 0.4 1.16
OF BREAST 99 1.9 126 2.5 1.27
OF CERVIX UTERI 7 0.1 9 0.2 1.29
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 16 0.3 23 0.4 1.44
OF OVARY 30 0.6 33 0.6 1.10
OF PROSTATE 77 1.5 120 2.3 1.56
OF KIDNEY AND RENAL PELVIS 25 0.5 29 0.6 1.16
OF BLADDER 32 0.6 49 1.0 1.53
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 30 0.6 31 0.6 1.03
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 118 2.3 150 2.9 1.27
HODGKIN'S DISEASE 1 0.0 4 0.1 4.00
NON-HODGKIN'S LYMPHOMA 48 0.9 70 1.4 1.46
LEUKEMIA 43 0.8 54 1.1 1.26
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 26 0.5 31 0.6 1.19
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0.0 0 0.0 -----
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 156 3.0 267 5.2 1.71
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 37 0.7 68 1.3 1.84
|