ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 2 0.0 117 2.3 58.50
DIABETES MELLITUS 183 3.6 622 12.1 3.40
NUTRITIONAL DEFICIENCIES 6 0.1 57 1.1 9.50
MALNUTRITION 5 0.1 49 1.0 9.80
OTHER NUTRITIONAL DEFICIENCIES 1 0.0 9 0.2 9.00
MENINGITIS 0 0.0 4 0.1 -----
PARKINSON'S DISEASE 51 1.0 105 2.0 2.06
ALZHEIMER'S DISEASE 172 3.4 296 5.8 1.72
MAJOR CARDIOVASCULAR DISEASES 1755 34.3 2913 56.9 1.66
DISEASES OF HEART 1350 26.4 2415 47.1 1.79
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 12 0.2 30 0.6 2.50
HYPERTENSIVE HEART DISEASE 62 1.2 126 2.5 2.03
HYPERTENSIVE HEART AND RENAL DISEASE 3 0.1 6 0.1 2.00
ISCHEMIC HEART DISEASES 960 18.7 1470 28.7 1.53
ACUTE MYOCARDIAL INFARCTION 292 5.7 373 7.3 1.28
OTHER ACUTE ISCHEMIC HEART DISEASES 9 0.2 25 0.5 2.78
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 659 12.9 1293 25.2 1.96
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 257 5.0 422 8.2 1.64
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 402 7.8 902 17.6 2.24
OTHER HEART DISEASES 313 6.1 1577 30.8 5.04
ACUTE AND SUBACUTE ENDOCARDITIS 3 0.1 6 0.1 2.00
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 3 0.1 19 0.4 6.33
HEART FAILURE 68 1.3 656 12.8 9.65
ALL OTHER FORMS OF HEART DISEASE 239 4.7 1154 22.5 4.83
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 28 0.5 607 11.9 21.68
CEREBROVASCULAR DISEASES 307 6.0 590 11.5 1.92
ATHEROSCLEROSIS 19 0.4 170 3.3 8.95
OTHER DISEASES OF CIRCULATORY SYSTEM 51 1.0 130 2.5 2.55
AORTIC ANEURYSM AND DISSECTION 34 0.7 55 1.1 1.62
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 17 0.3 80 1.6 4.71
OTHER DISORDERS OF CIRCULATORY SYSTEM 8 0.2 103 2.0 12.88
INFLUENZA AND PNEUMONIA 116 2.3 558 10.9 4.81
INFLUENZA 4 0.1 5 0.1 1.25
PNEUMONIA 112 2.2 553 10.8 4.94
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 2 0.0 4 0.1 2.00
ACUTE BRONCHITIS AND BRONCHIOLITIS 2 0.0 4 0.1 2.00
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 0 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 302 5.9 724 14.1 2.40
BRONCHITIS, CHRONIC AND UNSPECIFIED 4 0.1 10 0.2 2.50
EMPHYSEMA 24 0.5 80 1.6 3.33
ASTHMA 5 0.1 15 0.3 3.00
OTHER CHRONIC LOWER RESPIRATORY DISEASES 269 5.3 623 12.2 2.32
|