ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0.0 1 0.0 -----
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 23 0.4 150 2.9 6.52
OTHER DISEASES OF RESPIRATORY SYSTEM 53 1.0 440 8.6 8.30
PEPTIC ULCER 12 0.2 26 0.5 2.17
DISEASES OF APPENDIX 1 0.0 1 0.0 1.00
HERNIA 7 0.1 16 0.3 2.29
CHRONIC LIVER DISEASE AND CIRRHOSIS 57 1.1 91 1.8 1.60
ALCOHOLIC LIVER DISEASE 38 0.7 25 0.5 0.66
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 19 0.4 66 1.3 3.47
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 13 0.3 21 0.4 1.62
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 52 1.0 459 9.0 8.83
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 1 0.0 2 0.0 2.00
RENAL FAILURE 51 1.0 459 9.0 9.00
OTHER DISORDERS OF KIDNEY 0 0.0 1 0.0 -----
INFECTIONS OF KIDNEY 4 0.1 8 0.2 2.00
HYPERPLASIA OF PROSTATE 7 0.1 15 0.3 2.14
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0.0 2 0.0 -----
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 1 0.0 1 0.0 1.00
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 1 0.0 1 0.0 1.00
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 21 0.4 27 0.5 1.29
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 27 0.5 41 0.8 1.52
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 32 0.6 634 12.4 19.81
ALL OTHER DISEASES (RESIDUAL) 557 10.9 2408 47.0 4.32
ACCIDENTS 233 4.5 372 7.3 1.60
TRANSPORT ACCIDENTS 76 1.5 80 1.6 1.05
MOTOR VEHICLE ACCIDENTS 72 1.4 75 1.5 1.04
OTHER LAND TRANSPORT ACCIDENTS 2 0.0 2 0.0 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 0.0 3 0.1 1.50
NONTRANSPORT ACCIDENTS 157 3.1 294 5.7 1.87
FALLS 66 1.3 114 2.2 1.73
ACCIDENTAL DISCHARGE OF FIREARMS 2 0.0 2 0.0 1.00
ACCIDENTAL DROWNING AND SUBMERSION 4 0.1 4 0.1 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 11 0.2 11 0.2 1.00
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 51 1.0 57 1.1 1.12
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 23 0.4 115 2.2 5.00
|