TOTAL
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 1 3 6 3 11 16 7 6 18 17 88
FARM 0 0 0 0 0 0 0 0 1 1 0 2
INDUSTRIAL 0 0 0 0 0 0 1 0 0 0 0 1
PLACE OF RECREATION 0 0 0 1 0 0 1 1 0 0 0 3
STREET, SIDEWALK 0 0 3 21 7 6 10 11 5 4 2 69
PUBLIC BUILDING 0 0 0 0 1 0 0 0 0 0 0 1
RESIDENT INSTITUTION 0 0 0 0 0 0 1 0 1 4 17 23
OTHER PLACES 0 0 0 1 1 3 2 2 1 3 0 13
UNKNOWN 0 0 0 1 3 7 3 2 3 9 5 33
STATE TOTAL 0 1 6 30 15 27 34 23 17 39 41 233
MALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 2 5 3 9 6 5 6 10 8 54
FARM 0 0 0 0 0 0 0 0 1 1 0 2
INDUSTRIAL 0 0 0 0 0 0 1 0 0 0 0 1
PLACE OF RECREATION 0 0 0 1 0 0 1 1 0 0 0 3
STREET, SIDEWALK 0 0 1 15 3 4 7 9 1 1 1 42
PUBLIC BUILDING 0 0 0 0 1 0 0 0 0 0 0 1
RESIDENT INSTITUTION 0 0 0 0 0 0 1 0 0 2 0 3
OTHER PLACES 0 0 0 1 1 3 2 2 1 2 0 12
UNKNOWN 0 0 0 1 2 5 3 0 1 5 0 17
TOTAL MALE 0 0 3 23 10 21 21 17 10 21 9 135
FEMALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 1 1 1 0 2 10 2 0 8 9 34
STREET, SIDEWALK 0 0 2 6 4 2 3 2 4 3 1 27
RESIDENT INSTITUTION 0 0 0 0 0 0 0 0 1 2 17 20
OTHER PLACES 0 0 0 0 0 0 0 0 0 1 0 1
UNKNOWN 0 0 0 0 1 2 0 2 2 4 5 16
TOTAL FEMALE 0 1 3 7 5 6 13 6 7 18 32 98
|