COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 89 61 76 253 21 85 18 51 59 52 169 133 90 118 13 1288
FAHC/FANNY ALLEN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 0 0 60 0 11 71
COPLEY 0 0 10 0 0 2 1 41 0 4 0 1 0 0 1 60
GIFFORD MEMORIAL 2 0 0 0 0 0 0 0 29 1 0 3 0 11 0 46
NORTHWESTERN MED CTR 0 0 0 1 0 102 11 1 0 0 0 0 0 0 6 121
FAHC/MEDICAL CENTER 46 1 3 376 2 65 14 20 4 6 13 23 2 0 139 714
NORTH COUNTRY 0 0 2 1 3 1 0 0 0 75 1 0 0 0 2 85
PORTER 36 0 0 0 0 0 0 0 0 0 2 0 0 0 0 38
SOUTHWESTERN MED CTR 1 86 0 0 0 0 0 0 1 0 1 0 7 0 53 149
RUTLAND 5 7 0 0 0 1 0 0 1 0 205 0 0 2 28 249
SPRINGFIELD 0 0 0 0 0 0 0 0 0 0 0 0 14 45 20 79
MT. ASCUTNEY 0 0 1 0 0 0 0 0 0 0 0 0 0 34 8 43
CENTRAL VERMONT 0 0 1 1 0 2 0 0 15 1 0 94 0 1 7 122
N.E. VT. REGIONAL 0 0 48 0 2 0 0 0 0 2 0 0 0 0 1 53
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 1 0 27 3 0 31
VETERAN'S ADMIN 1 1 2 2 1 0 2 0 10 0 3 3 4 17 32 78
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
NURSING HOMES 60 128 79 228 13 111 4 48 56 77 153 174 103 120 72 1426
OTHER PLACES 30 62 16 130 6 34 6 4 19 12 38 20 29 51 63 520
OUT OF STATE HOSPITAL 5 31 35 14 19 5 0 2 66 19 21 29 37 117 0 400
UNKNOWN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3
TOTAL 276 379 273 1007 67 408 56 167 261 249 607 480 373 519 458 5580
|