CAUSE OF DEATH ------------------------- AGE AT DEATH ----------------------------------
1 5 10 15 20 25 35 45 55 60 65 70 75 80
INTERNATIONAL CLASSIFICATION OF SEX - - -- -- -- -- -- -- -- -- -- -- -- --
DISEASES CODE (10TH REVISION) <1 4 9 14 19 24 34 44 54 59 64 69 74 79 84 85+ TOTAL
------------------------------------------------------------------------------------------------------------------------------------
Y69 UNSPECIFIED MISADVENTURE DURING SURGICAL M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AND MEDICAL CARE F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y831 SURGICAL OPERATION WITH IMPLANT OF M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ARTIFICIAL INTERNAL DEVICE AS THE CAUSE F 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OF ABNORMAL REACTION OF THE PATIENT, OR
OF LATER COMPLICATION
Y832 SURGICAL OPERATION WITH ANASTOMOSIS, M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYPASS, OR GRAFT AS THE CAUSE OF F 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
ABNORMAL REACTION OF THE PATIENT, OR OF
LATER COMPLICATION
Y836 REMOVAL OF OTHER ORGAN (PARTIAL(TOTAL) M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AS THE CAUSE OF ABNORMAL REACTION OF THE F 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
PATIENT, OR OF LATER COMPLICATION
Y850 SEQUELAE OF MOTOR-VEHICLE ACCIDENT M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Y86 SEQUELAE OF OTHER ACCIDENTS M 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y871 SEQUELAE OF ASSAULT M 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS M 19 1 5 4 16 27 34 97 183 142 168 172 319 329 350 522 2388
F 14 4 2 2 8 7 22 44 125 87 118 169 213 341 443 1135 2734
STATE TOTALS 33 5 7 6 24 34 56 141 308 229 286 341 532 670 793 1657 5122
|