<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 1 0 0 2
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 0 1 0 1 0 0 2
CHITTENDEN 1 1 1 4 4 0 0 11
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 4 1 2 1 0 0 8
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 0 1 0 0 0 0 1
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 0 1 0 0 0 0 1
RUTLAND 0 2 0 0 0 0 0 2
WASHINGTON 0 0 0 1 0 0 0 1
WINDHAM 0 0 0 0 0 0 0 0
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 2 7 6 8 7 0 0 30
|
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 1 0 0 2
BENNINGTON 0 0 1 0 0 0 0 1
CALEDONIA 0 0 1 0 1 0 0 2
CHITTENDEN 1 1 1 4 4 0 0 11
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 4 1 3 1 0 0 9
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 0 1 0 0 0 0 1
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 0 1 0 0 0 0 1
RUTLAND 0 2 1 0 0 0 0 3
WASHINGTON 0 0 0 1 0 0 0 1
WINDHAM 0 0 0 0 0 0 0 0
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 2 7 8 9 7 0 0 33
|