INTERNATIONAL CLASSIFICATION OF SEX [--------------------- DAYS -------------------] [---- MONTHS ---]
DISEASE CODE (10TH REVISION) <1 1 2 3 4 5 6 7-13 14-27 28D-2M 3-5 6-11 TOTAL
------------------------------------------------------------------------------------------------------------------------------------
Q909 DOWN'S SYNDROME, UNSPECIFIED M 1 0 0 0 0 0 0 0 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0
Q913 EDWARDS' SYNDROME, UNSPECIFIED M 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 1
Q917 PATAU'S SYNDROME, UNSPECIFIED M 1 0 0 0 0 0 0 0 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0
R95 SUDDEN INFANT DEATH SYNDROME M 0 0 0 0 0 0 0 0 0 0 1 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0
R99 OTHER ILL-DEFINED AND UNSPECIFIED CAUSES M 0 0 0 0 0 0 0 0 0 1 1 0 2
OF MORTALITY F 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS M 12 1 2 0 0 0 0 0 1 1 2 0 19
F 6 0 4 1 0 0 0 1 2 0 0 0 14
STATE TOTALS 18 1 6 1 0 0 0 1 3 1 2 0 33
|