AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
COLORADO 0 0 0 0 0 0 0 0 1 0 0 0 1
CONNECTICUT 0 0 0 0 0 0 1 0 0 0 0 0 1
FLORIDA 0 0 0 0 0 0 1 0 0 0 0 0 1
ILLINOIS 0 0 0 0 0 0 0 1 0 0 0 0 1
MAINE 0 0 0 0 0 0 3 0 0 0 0 0 3
MASSACHUSETTS 0 2 2 0 2 3 16 6 2 5 1 0 39
NEW HAMPSHIRE 0 4 2 3 12 5 45 11 16 7 3 0 108
NEW JERSEY 0 0 0 0 1 2 0 0 0 1 1 0 5
NEW YORK 2 0 3 2 2 3 27 14 8 5 5 0 71
PENNSYLVANIA 0 0 0 0 0 0 1 0 0 0 0 0 1
TEXAS 0 0 0 0 0 0 1 0 0 0 0 0 1
VERMONT 4 18 27 49 87 94 506 276 169 117 91 2 1440
WASHINGTON D.C. 0 0 0 0 0 0 0 0 1 0 0 0 1
CANADA 0 0 0 0 0 0 0 1 0 0 0 0 1
OTHER COUNTRIES 0 0 0 0 0 0 0 1 1 0 0 0 2
UNKNOWN 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 6 24 34 54 104 107 601 310 198 136 101 2 1677
|